3.525km 135m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jake West | ALT | M16 | 40:29 |
2nd | Joseph Dickinson | EVT | M16 | 41:22 |
3rd | Sebastian O'Halloran | ALT | M16 | 48:42 |
4th | Luke West | ALT | M16 | 72:07 |
m15 | Johann Burgess | ALT | M16 | 58:11 |
3.2km 125m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Zoe Dowling | WRT | W16 | 53:47 |
2nd | Rachel Allen | ALT | W16 | 58:09 |
3rd | Jacinta Mackay | ALT | W16 | 86:01 |
3.2km 125m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Christine Brown | EVT | W50 | 39:25 |
2nd | Christine Marshall | ALT | W50 | 42:30 |
3rd | Sue Hancock | WRT | W50 | 42:35 |
4th | Sally Wayte | ALT | W50 | 58:46 |
5th | Liz Canning | WRT | W50 | 63:25 |
6th | Donelda Niles | EVT | W50 | 84:35 |
m18 | Andrea Schiwy | ALT | W50 | 54:59 |
1.5km 30m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Charlie Cooper | ALT | M10 | 15:39 |
2nd | Jett McComb | ALT | M10 | 19:09 |
1.825km 65m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Brodee Gluskie | ALT | M10 | 19:10 |
2nd | Dexter Canning | WRT | M12 | 19:37 |
2.6km 120m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jaidyn Gluskie | ALT | M14 | 22:15 |
2nd | Joshua Allen | ALT | M14 | 27:04 |
3rd | Ethan Stubbs | EVT | M14 | 28:02 |
4th | Alexander Mackay | ALT | M14 | 71:00 |
4.025km 140m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jarrah Day | ALT | M18 | 29:22 |
2nd | Paul Pacque | EVT | M60 | 40:10 |
3rd | Stuart Lawrie | ALT | M21 | 40:27 |
4th | Jemery Day | ALT | M50 | 41:23 |
5th | Bernard Walker | WRT | M50 | 43:12 |
6th | Oscar Phillips | M21 | 47:02 | |
7th | Kenneth McLean | EVT | M50 | 55:55 |
w17 | Oisin Stronach | ALT | M18 | 39:46 |
m20-28 | Ashley Nankervis | EVT | M18 | 51:03 |
3.525km 135m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jeff Dunn | ALT | M55 | 41:12 |
2nd | Gary Carroll | ALT | M50 | 46:57 |
3rd | MICK COOPER | ALT | M50 | 65:23 |
4th | Paccy Stronach | ALT | M50 | 74:36 |
5th | Dirk Nankervis | EVT | M50 | 78:18 |
rtd | Simon Allen | ALT | M50 |
3.2km 125m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Mike Dowling | WRT | M55 | 45:26 |
2nd | Sebastian Burgess | ALT | M55 | 48:21 |
3rd | Peter Cusick | ALT | M55 | 103:05 |
3.2km 125m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Bert Elson | ALT | M60 | 38:06 |
2nd | Roch Prendergast | EUV | 39:17 | |
3rd | Lindsay Pender | ALT | M60 | 47:13 |
4th | Randall Hope | WRT | M60 | 47:21 |
5th | Martin Bicevskis | ALT | M60 | 76:51 |
6th | Mike Calder | ALT | M60 | 81:16 |
7th | Mark Hey | WRT | M60 | 88:38 |
2.9km 135m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Graham Sargison | ALT | M65 | 46:20 |
2nd | James Laver | ALT | M65 | 48:39 |
3rd | Roger Harlow | EVT | M65 | 56:46 |
2.9km 135m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | John Brammall | EVT | M70 | 58:29 |
2nd | Wayne Griggs | M10 | 66:43 | |
3rd | Ross Kelly | ALT | M70 | 68:20 |
1.5km 30m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Zali McComb | ALT | W10 | 13:45 |
2nd | Liana Stubbs | EVT | W10 | 17:43 |
2.6km 120m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Mikayla Cooper | ALT | W12 | 28:22 |
2nd | Arabella Phillips | EVT | W14 | 32:18 |
3rd | Eleanor McLean | EVT | W12 | 71:11 |
3.525km 135m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Celsey Adams | EVT | W18 | 61:00 |
2nd | Ella johnson | EVT | W18 | 65:51 |
3.8km 135m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Anna Dowling | WRT | W18 | 41:05 |
2nd | Aislinn Prendergast | EUV | 42:48 | |
3rd | Nicola Marshall | ALT | W20 | 56:11 |
3.525km 135m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Kim Carroll | ALT | W35 | 62:43 |
2nd | Meisha Austin | ALT | W35 | 105:25 |
3.2km 125m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Cathy McComb | ALT | W40 | 38:41 |
2nd | Alison Stubbs | EVT | W40 | 55:48 |
3.2km 125m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Karen Wild-Allen | ALT | W45 | 50:17 |
2nd | Gayle West | ALT | W45 | 73:22 |
3rd | Rachel Gosnell | ALT | W45 | 87:50 |
2.9km 135m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Rosie Rutledge | ALT | W55 | 71:33 |
2nd | Diana Cossar-Burgess | ALT | W55 | 77:24 |
3rd | Judy Prendergast | EUV | 77:53 | |
4th | Jane Calder | ALT | W55 | 128:42 |
2.9km 135m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Barbara Tassell | ALT | W60 | 54:28 |
2nd | Jan Hardy | ALT | W60 | 55:38 |
3rd | Wendy Andrewartha | ALT | W60 | 74:05 |
4th | Robyn Chapman | ALT | W60 | 75:04 |
2.9km 135m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Janet Bush | ALT | W65 | 60:49 |
2nd | Sally Salier | ALT | W65 | 62:44 |
3rd | Beverley Miller | ALT | W65 | 93:46 |
2.1km 40m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
n/c | Elizabeth Bicevskis | ALT | W60 | 62:08 |
n/c | Helena Griggs | ALT | W70 | 84:13 |
2.1km 40m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Sue Mount | ALT | W75 | 87:48 |
m14-18 | Patricia McGuire | WRT | W75 | 79:09 |