8.725km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jarrah Day | ALT | M18 | 73:58 |
2nd | Ashley Nankervis | EVT | M18 | 84:38 |
3rd | Stuart Lawrie | ALT | M21 | 87:59 |
4th | Paul Pacque | EVT | M60 | 95:58 |
5th | Oisin Stronach | ALT | M18 | 106:25 |
6th | Kenneth McLean | EVT | M50 | 121:46 |
7th | Jemery Day | ALT | M50 | 123:19 |
7.2km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jonathan McComb | ALT | M40 | 69:59 |
2nd | Aislinn Prendergast | EUV | W21 | 78:18 |
3rd | Justin Woolford | WRT | M35 | 81:03 |
4th | Bernard Walker | WRT | M50 | 82:02 |
5th | Anna Dowling | WRT | W18 | 89:32 |
6th | Nicola Marshall | ALT | W20 | 102:20 |
7th | Matthew Cohen | ALT | M35 | 103:17 |
6.675km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Andrew Stocks | WRT | M45 | 76:00 |
2nd | Joseph Dickinson | EVT | M16 | 80:49 |
3rd | Jeff Dunn | ALT | M55 | 86:13 |
4th | Jake West | ALT | M16 | 92:13 |
5th | Sebastian O'Halloran | ALT | M16 | 92:15 |
6th | Gary Carroll | ALT | M50 | 93:41 |
7th | Mark West | ALT | M45 | 97:36 |
8th | Christine Brown | EVT | W50 | 101:54 |
9th | Kim Carroll | ALT | W35 | 120:06 |
10th | Luke West | ALT | M16 | 120:36 |
11th | Mick Cooper | ALT | M50 | 166:32 |
m12-20 | Roch Prendergast | EUV | M60 | 77:41 |
m12-14 | Johann Burgess | ALT | M16 | 127:15 |
w6 | Dirk Nankervis | EVT | M50 | 130:41 |
m7-20 | Meisha Austin | ALT | W35 | 139:20 |
5.175km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | David Marshall | ALT | M60 | 55:52 |
2nd | Mike Dowling | WRT | M55 | 68:24 |
3rd | Cathy McComb | ALT | W40 | 68:56 |
4th | Zoe Dowling | WRT | W16 | 71:36 |
5th | Randall Hope | WRT | M60 | 74:48 |
6th | Christine Marshall | ALT | W50 | 77:37 |
7th | Bert Elson | ALT | M60 | 82:56 |
8th | Paul LeFevre | EVT | M60 | 86:01 |
9th | Lindsay Pender | ALT | M60 | 86:46 |
10th | Alison Stubbs | EVT | W40 | 90:03 |
11th | Sebastian Burgess | ALT | M55 | 98:33 |
12th | Peter Cusick | ALT | M55 | 102:38 |
13th | Paccy Stronach | ALT | M50 | 105:37 |
14th | Mike Calder | ALT | M60 | 113:26 |
15th | Andrea Schiwy | ALT | W50 | 113:48 |
16th | Hugh Fitzgerald | WRT | M50 | 114:28 |
17th | Sally Wayte | ALT | W50 | 127:30 |
18th | Jane Cusick | ALT | W50 | 131:06 |
19th | Mark Hey | WRT | M60 | 135:01 |
20th | Gayle West | ALT | W45 | 137:54 |
21st | Roger Harlow | EVT | M65 | 141:25 |
22nd | Liz Canning | WRT | W50 | 179:04 |
m10-17 | Martin Bicevskis | ALT | M60 | 117:06 |
4.15km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Sue Hancock | WRT | W50 | 60:33 |
2nd | John Brammall | EVT | M70 | 82:11 |
3rd | Graham Sargison | ALT | M65 | 84:11 |
4th | James Laver | ALT | M65 | 93:34 |
5th | Rachel Gosnell | ALT | W45 | 97:00 |
6th | Rosie Rutledge | ALT | W55 | 97:23 |
7th | Wayne Griggs | M10 | 107:42 | |
8th | Wendy Andrewartha | ALT | W60 | 111:49 |
9th | Valerie Brammall | EVT | W70 | 116:28 |
10th | Sally Salier | ALT | W65 | 129:44 |
11th | Barbara Tassell | ALT | W60 | 132:58 |
12th | Robyn Chapman | ALT | W60 | 133:31 |
13th | Janet Bush | ALT | W65 | 136:18 |
14th | Ross Kelly | ALT | M70 | 141:59 |
15th | Beverley Miller | ALT | W65 | 156:47 |
m2-15 | Ken Saunders | EVT | M65 | 56:30 |
m8 | Jan Hardy | ALT | W60 | 102:08 |
m8-12 | Jane Calder | ALT | W55 | 111:45 |
m3-15 | Diana Cossar-Burgess | ALT | W55 | 189:13 |
3.025km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Tony Mount | ALT | M80 | 69:02 |
2nd | Elizabeth Bicevskis | ALT | W60 | 75:14 |
3rd | Judy Prendergast | EUV | W55 | 76:02 |
4th | Donelda Niles | EVT | W50 | 80:43 |
5th | Helena Griggs | ALT | W70 | 96:06 |
m5-12 | Sue Mount | ALT | W75 | 48:35 |
2.65km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jaidyn Gluskie | ALT | M14 | 38:22 |
2nd | Mikayla Cooper | ALT | W12 | 62:36 |
3rd | Eleanor McLean | EVT | W12 | 97:52 |
4th | Arabella Phillips | EVT | W14 | 102:29 |
5th | Catrherine Phillips | EVT | W50 | 121:40 |
m9 | Eithen Stubbs | EVT | M14 | 103:54 |
m7-12 | Tim Harlow | EVT | M35 | 122:31 |
1.9km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jett McComb | ALT | M10 | 25:14 |
2nd | Zali McComb | ALT | W10 | 25:17 |
3rd | Brodee Gluskie | ALT | M10 | 27:13 |
4th | Dexter Canning | WRT | M12 | 28:07 |
5th | Liana Stubbs | EVT | W10 | 46:27 |