5.15km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Bernard Walker | WRT | M50 | 50:13 |
| 2nd | Oisin Stronach | ALT | M16 | 50:26 |
| 3rd | Jemery Day | ALT | M50 | 55:17 |
| 4th | Matthew Cohen | ALT | M21 | 56:16 |
| 5th | Tom Marshall | ALT | M21 | 63:47 |
| 6th | Kenneth McLean | EVT | M50 | 67:31 |
| w14 | Jarrah Day | ALT | M16 | 55:46 |
4.6km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Corey Bowerman | EVT | M18 | 56:08 |
| 2nd | Isobel Cusick | ALT | W21 | 78:36 |
4.225km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Hannah Goddard | EVT | W16 | 43:13 |
| 2nd | Nicola Marshall | ALT | W18 | 44:36 |
| 3rd | Sebastian O'Halloran | ALT | M16 | 54:45 |
| 4th | Rebecca Phillips | EVT | W20 | 57:48 |
| w15 | Sussan Best | EVT | W35 | 44:26 |
3.8km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Christine Marshall | ALT | W50 | 43:52 |
| 2nd | Lindsay Pender | ALT | M60 | 45:35 |
| 3rd | Randall Hope | WRT | M60 | 51:31 |
| 4th | Paul LeFevre | EVT | M60 | 55:27 |
| 5th= | Celsey Adams | EVT | W16 | 58:33 |
| 5th= | Paccy Stronach | ALT | M50 | 58:33 |
| 7th | Carolyn Phillips | EVT | W50 | 71:50 |
| 8th | Donelda Niles | EVT | W50 | 79:16 |
| m10 | David Marshall | ALT | M60 | 40:44 |
| m10 | Peter Cusick | ALT | M55 | 47:20 |
3.2km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | James Laver | ALT | M65 | 44:36 |
| 2nd | Barbara Tassell | ALT | W60 | 51:52 |
| 3rd | John Brammall | EVT | M70 | 61:41 |
| 4th | Rosie Rutledge | ALT | W55 | 64:29 |
| 5th | Ken Saunders | EVT | M65 | 68:01 |
| 6th | Ross Kelly | ALT | M65 | 68:20 |
| 7th | Wayne Griggs | M70 | 71:08 | |
| 8th | Jane Cusick | ALT | W50 | 72:14 |
| 9th | Rod Miller | ALT | M70 | 97:55 |
| 10th | Beverley Miller | ALT | W60 | 99:07 |
| 11th | Valerie Brammall | EVT | W65 | 103:38 |
| m9 | Helena Griggs | ALT | W65 | 73:48 |
| m9-12 | Robyn Chapman | ALT | W60 | 83:28 |