6.25km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Callum Fagg | ALT | 47:03 | |
| 2nd | Stuart Lawrie | AL | 47:20 | |
| 3rd | Jemery Day | AL | 48:38 | |
| 4th | Jarrah Day | ALT | 55:18 | |
| 5th | Bert Elson | AL | 58:05 | |
| 6th | Matthew Cohen | 59:08 | ||
| 7th | Sue Hancock | WRT | 64:17 | |
| 8th | Oisin Stronach | AL | 64:25 | |
| 9th | Hugh Fitzgerald | WRT | 68:01 | |
| 10th | Anna Dowling | WRT | 70:47 | |
| 11th | Peter Cusick | AL | 76:31 | |
| 12th | Andrew Mackay | ALT | 77:19 | |
| 13th | Gary Carroll | ALT | M50 | 83:18 |
| 14th | Ian Rathbone | WRT | 86:15 | |
| 15th | Elizabeth Canning | WRT | W45 | 86:42 |
| 16th | Karen Wild Allen | AL | 92:28 | |
| 17th | Charles Dragar | ALT | 111:02 | |
| 18th | Helena Griggs | ALT | W65 | 120:58 |
| 19th | Elizabeth Bicevskis | ALT | W60 | 146:07 |
| rtd | Diana Cossar-Burgess | ALT |
3.75km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | John Fox | ALT | 40:44 | |
| 2nd | Mike Calder | AL | 41:25 | |
| 3rd | Neil McLachlan-Troup | ALT | 42:51 | |
| 4th | Jan Hardy | AL | 44:45 | |
| 5th | Petra Huttunen | WRT | 45:45 | |
| 6th | Zoe Dowling | WRT | 46:50 | |
| 7th | Rachel Allen | ALT | 50:40 | |
| 8th | Andrew Barber | AL | 50:44 | |
| 9th | Paccy Stronach | AL | 51:34 | |
| 10th | Jim Laver | AL | 52:35 | |
| 11th | Rosie Rutledge | AL | 52:36 | |
| 12th | Barbara Tassell | ALT | 54:35 | |
| 13th | Bec Butler | ALT | 55:43 | |
| 14th | Ross Kelly | AL | 58:31 | |
| 15th | Curtis Taylor | AL | 59:16 | |
| 16th | Robyn Chapman | AL | 59:28 | |
| 17th | Sebastian O'Halloran | 65:05 | ||
| 18th | Jane Cusick | ALT | 65:33 | |
| 19th | Wayne Griggs | AL | 69:53 | |
| 20th | Janet Bush | ALT | 70:10 | |
| 21st | Maddy Dragar | 74:35 | ||
| 22nd | Beverley Miller | ALT | 79:25 | |
| 23rd | Jane Catchpole | 84:58 | ||
| 24th | Rod Miller | ALT | 85:12 | |
| 25th | Jacinta Mackay | ALT | 102:39 | |
| 26th | Jane Calder | ALT | W55 | 103:01 |
| 27th | Grey family | ALT | 116:22 | |
| m11 | Andrea Schiwy | AL | 55:53 | |
| m5 m13 | Tahlia Royce | CAS | 101:51 |
2.925km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Josh Allen | ALT | 28:46 | |
| 2nd | Analie Marmion | 30:21 | ||
| 3rd | Nathan Robinson | 32:50 | ||
| 4th | Rupert Bamford | 37:09 | ||
| 5th | Monika Andersch | ALT | 44:53 | |
| 6th | Pearl Bamford | 46:01 | ||
| 7th | Alison Stubbs | EVT | 49:33 | |
| 8th | Ethan Stubbs | EVT | M12 | 49:34 |
| 9th | Dexter Canning | WRT | 50:27 | |
| 10th | Eloise Fox | ALT | 71:14 | |
| rtd | Rob Hunter | WRT | ||
| m4 | Alexander Mackay | ALT | 105:25 |
1.7km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Xavier Scott | 13:38 | ||
| 2nd | Will Whittingtion | 14:21 | ||
| 3rd | Aidan Black | 18:01 | ||
| 4th | Imogen Scott | 21:40 | ||
| 5th | Sam Tracey | 35:22 | ||
| m2-10 | Phoebe Gosnell | 70:38 | ||
| m2-10 | Thomas Gosnell | AL | 70:45 |