4.6km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ashley Nankervis | EVT | M16 | 28:32 |
| 2nd | Joseph Dickinson | EVT | M14 | 32:55 |
| 3rd | Robert Wrigley | EVT | M45 | 35:16 |
| 4th | Bryce Fleming | EVT | M16 | 35:28 |
| 5th | Kenneth McLean | EVT | M50 | 38:32 |
| 6th | Lili Wrigley | EVT | W124 | 41:15 |
| 7th | Sam and Kelly Jarvis | EVT | 41:41 | |
| 8th | Luke Nichols | EVT | M16 | 42:56 |
| 9th | Oscar Bucirde | 43:00 | ||
| 10th | Alexandra Wrigley | EVT | W14 | 44:53 |
| 11th | David Cole | 45:08 | ||
| 12th | Dirk Nankervis | EVT | M50 | 47:04 |
| 13th | Christine Brown | EVT | W50 | 51:05 |
| 14th | Kurtis Franklin | EVT | M14 | 51:25 |
| 15th | Brody Mason | 52:39 | ||
| 16th | Rebecca Phillips | EVT | W20 | 56:07 |
| 17th | Joshua Argent | 63:08 | ||
| m7 | Simon Phillips | EVT | M50 | 32:17 |
2.7km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | John Brammall | EVT | M70 | 25:54 |
| 2nd | Matthew Pearce | 27:44 | ||
| 3rd | James Roberts | 28:51 | ||
| 4th | Sophie McEwen | EVT | 30:15 | |
| 5th | Debbie Gale | EVT | W65 | 31:10 |
| 6th | Sam and Chris McEwen | EVT | 32:53 | |
| 7th | Jordan Smith | 33:40 | ||
| 8th | Laura Dickinson | 34:00 | ||
| 9th | Monica Murcott | 35:59 | ||
| 10th | Nicholas Pearce | 36:03 | ||
| 11th | Anita Nothrop | 38:08 | ||
| 12th | Valerie Brammall | EVT | W65 | 39:29 |
| 13th | Gaby Franklin | EVT | W12 | 40:39 |
| 14th | Eva Peck | 41:41 | ||
| 15th | James Taylor | 41:43 | ||
| 16th | Seb Wright and Braydie Hughes | 41:44 | ||
| 17th | Elliot Adams | 41:45 | ||
| 18th | Patrick Macken and Kaeo Landon-Lane | 42:29 | ||
| 19th | Ken Saunders | EVT | M65 | 44:13 |
| 20th | Emily Argent | 48:55 | ||
| 21st | Bree Franklin | EVT | W12 | 50:07 |
| 22nd | Tony Westbrook | 51:14 | ||
| 23rd | Kaine Jenkins | 68:37 | ||
| m1-8 | Danielle Freak | 48:26 |
2.0km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Elizabth Hickman | 20:06 | ||
| 2nd | Will Fleming | EVT | M10 | 20:45 |
| 3rd | Lucas Wrigley | EVT | M10 | 29:04 |
| 4th | Alexi Peck | 34:28 | ||
| 5th | Boo Campbell and Brady Kirby | 44:24 | ||
| m8 | Amelia Hawkin | 30:24 |
2.7km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Kathryn Fleming | EVT | W40 | 36:54 |
| 2nd | Caryl Woof | EVT | W75 | 45:33 |