1.9km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Thomas Gosnell | ALT | M10 | 23:01 |
| 2nd | John Bentley | M10 | 32:52 |
3.1km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Joshua Allen | ALT | M12 | 35:04 |
| 2nd | Ethan Stubbs | EVT | M12 | 36:59 |
7.1km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ashley Nankervis | EVT | M16 | 65:39 |
| 2nd | Oisin Stronach | ALT | M16 | 80:19 |
| 3rd | Corey Bowerman | EVT | M16 | 97:27 |
| 4th | Luke Nichols | EVT | M16 | 119:44 |
| w22 | Ulysse Siaud | M16 | 81:59 | |
| m22-23 | Andrew Mackay | ALT | M16 | 196:29 |
10.3km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Brodie Nankervis | EVT | M18 | 83:23 |
| 2nd | Jemery Day | ALT | 139:28 | |
| 3rd | Kenneth McLean | EVT | M50 | 174:40 |
7.1km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Mike Dowling | WRT | M50 | 77:12 |
| 2nd | Mike Morffew | WRT | M50 | 81:32 |
| 3rd | Bernard Walker | WRT | M50 | 85:49 |
| 4th | Michael Burt | RR-A | 101:30 | |
| 5th | Dirk Nankervis | EVT | M50 | 143:22 |
5.9km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jeff Dunn | ALT | M55 | 69:20 |
| 2nd | Roscoe Taylor | ALT | M55 | 90:08 |
| 3rd | Mark Buckerfield | ALT | M55 | 91:12 |
| m11 rtd | Peter Cusick | ALT | M55 |
5.9km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | David Marshall | ALT | M60 | 72:55 |
| 2nd | Bert Elson | ALT | M60 | 73:28 |
| 3rd | Randall Hope | WRT | M60 | 87:13 |
| 4th | Nigel Davies | EVT | M60 | 91:34 |
| 5th | Mike Calder | ALT | M60 | 119:33 |
4.8km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Bill Butler | ALT | 84:23 | |
| 2nd | Peter Hoban | EVT | M65 | 115:42 |
| 3rd | Ross Kelly | ALT | M65 | 176:57 |
| rtd | Ron Briggs | EVT | M65 | |
| m2-18 | Bob Moore | WG-N | M65 | 15:07 |
| m4 | Peter Shaw | ALT | M65 | 105:47 |
4.8km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | John Brammall | EVT | M70 | 99:32 |
| 2nd | Graham Scott | M50 | 102:16 | |
| 3rd | Wayne Griggs | ALT | M70 | 127:53 |
| m5-18 | Rob Hunter | WRT | M70 | 95:07 |
1.9km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Elinor McLean | 17:32 | ||
| 2nd | Phoebe Gosnell | ALT | W10 | 21:34 |
| 3rd | Liana Stubbs | EVT | W10 | 33:48 |
3.5km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Rachel Allen | ALT | W14 | 62:58 |
| 2nd | Zoe Dowling | WRT | W14 | 65:19 |
5.9km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sue Hancock | WRT | W45 | 68:18 |
| 2nd | Christine Marshall | ALT | W45 | 69:07 |
| 3rd | Donelda Niles | EVT | W45 | 144:34 |
| 4th | Rachel Gosnell | ALT | W45 | 186:49 |
5.9km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Christine Brown | EVT | W50 | 83:02 |
| 2nd | Andrea Schiwy | ALT | W50 | 99:31 |
| 3rd | Liz Butler | ALT | W50 | 109:56 |
| 4th | Jane Cusick | ALT | W50 | 124:34 |
| m4-7 m9 rtd | Judy Davis | ALT | W50 | |
| m10-20 | Rosie Rutledge | ALT | W50 | 115:51 |
| m5 m19 | Sally Wayte | ALT | W50 | 122:13 |
4.8km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jan Hardy | ALT | W55 | 107:58 |
| 2nd | Janet Buckerfield | ALT | W55 | 228:50 |
| rtd | Jane Calder | ALT | W55 |
4.8km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Hilary Cane | ALT | W60 | 111:47 |
| 2nd | Robyn Chapman | ALT | W 60 | 154:47 |
| m8-18 | Pauline Moore | WG-N | W60 | 88:56 |
4.8km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sally Salier | ALT | W65 | 91:46 |
| 2nd | Valerie Brammall | EVT | W65 | 107:15 |
| 3rd | Janet Bush | ALT | W65 | 136:39 |
| 4th | Helena Griggs | ALT | W65 | 158:05 |
3.4km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Pat McGuire | WRT | W70 | 109:26 |
| rtd | Mary Hawthorne | WRT | W70 |
3.5km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jordan Roberts | M18 | 48:46 | |
| 2nd | Bradley Hall | ALT | M21 | 51:02 |
| 3rd | Rohan Polanowski | M18 | 51:59 |
8.5km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Stuart Lawrie | ALT | M20 | 77:28 |
| 2nd | Jarrah Day | ALT | 88:38 |
7.1km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Matthew Cohen | ALT | 95:48 | |
| 2nd | Andrew Moore | 122:48 | ||
| rtd | Justin Woolford | WRT | M35 | |
| m10-17 | Alex Doyle | M18 | 126:51 |
7.1km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Rebecca Butler | ALT | 110:01 | |
| 2nd | Nicola Marshall | ALT | 142:14 |
5.9km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Leida Williams | ALT | W21 | 70:18 |
| 2nd | Petra Huttunen | WRT | W18 | 91:27 |
| m1-2 m9 m11-15 | Caitlyn Webb | ALT | W18 | 87:48 |