8.350km 210m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jarrah Day | ALT | M16 | 84:03 |
| 2nd | Jon McComb | ALT | M40 | 92:10 |
| 3rd | Dion McKenzie | ALT | M21 | 93:46 |
| 4th | Stuart Lawrie | ALT | M20 | 95:25 |
| 5th | Jemery Day | ALT | M45 | 102:17 |
| 6th | Matthew Cohen | ALT | M21 | 104:17 |
| 7th= | Lachlan Young | 127:06 | ||
| 7th= | Luke Topfer | ALT | M21 | 127:06 |
7.050km 200m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Leida Williams | ALT | W21 | 97:58 |
| 2nd | Louis Coad | WRT | M18 | 109:19 |
| 3rd | Rebecca Butler | ALT | W18 | 116:48 |
5.150km 130m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Mike Morffew | WRT | M50 | 55:02 |
| 2nd | James Sugden | 59:53 | ||
| 3rd | Christine Brown | EVT | W50 | 65:04 |
| 4th | Matt Hope | 65:28 | ||
| 5th | Graham Scott | 86:31 | ||
| 6th | Phil Cook | 86:42 | ||
| 7th | Corey Bowerman | EVT | M16 | 89:41 |
| 8th | Oisin Stronach | ALT | M16 | 93:21 |
| 9th | Luke Nichols | EVT | M16 | 95:42 |
| 10th | Rebecca Phillips | EVT | 98:54 |
4.350km 105m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sue Hancock | WRT | W45 | 49:47 |
| 2nd | Randall Hope | WRT | M60 | 57:07 |
| 3rd | Hannah Goddard | EVT | W16 | 57:55 |
| 4th | Anna Dowling | WRT | W16 | 63:18 |
| 5th | Nicola Marshall | ALT | W18 | 69:26 |
| 6th | Roger Harlow | EVT | M60 | 71:58 |
| 7th | Andrea Schiwy | ALT | W50 | 74:29 |
| 8th | Martin Bicevskis | ALT | M60 | 79:24 |
| 9th | Judy Davis | ALT | W50 | 81:40 |
| 10th | Mike Calder | ALT | M60 | 81:49 |
| 11th | Peter Cusick | ALT | M55 | 84:49 |
| 12th | Liz Butler | ALT | W50 | 87:16 |
| 13th | Mark Hey | WRT | M55 | 88:40 |
| 14th | Elizabeth Canning | WRT | W45 | 89:13 |
| 15th | Andrew Barber | ALT | M50 | 90:22 |
| 16th | Jane Cusick | ALT | W50 | 92:52 |
| 17th | Sally Wayte | ALT | W50 | 92:55 |
| 18th | Rosie Rutledge | ALT | W50 | 97:48 |
| 19th | Rachel Gosnell | ALT | W45 | 100:43 |
| 20th | Ian Rathbone | WRT | M60 | 111:16 |
| 21st | Robyn Chapman | ALT | W60 | 117:38 |
3.850km 115m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jim Laver | ALT | 51:46 | |
| 2nd | John Brammall | EVT | M70 | 51:58 |
| 3rd | Peter Shaw | ALT | M65 | 57:46 |
| 4th | Alison Stubbs | EVT | 58:55 | |
| 5th | Renny Duckett | ALT | M60 | 59:17 |
| 6th | Barbara Tassell | ALT | W60 | 61:59 |
| 7th | Simon Stubbs | EVT | 62:00 | |
| 8th | Hilary Cane | ALT | W60 | 65:44 |
| 9th | Janet Bush | ALT | W65 | 76:16 |
| 10th | Wayne Griggs | ALT | M70 | 76:39 |
| 11th | Ross Kelly | ALT | M65 | 78:08 |
| 12th | Sally Salier | ALT | W65 | 79:14 |
| 13th | Nick Bowden | ALT | M65 | 82:41 |
| 14th | Helena Griggs | ALT | W65 | 85:13 |
| 15th | Valerie Brammall | EVT | W65 | 88:31 |
| 16th | Karen Wild Allen | ALT | 104:16 | |
| 17th | Beverley Miller | ALT | W60 | 121:28 |
| 18th | Rodney Miller | ALT | M65 | 140:45 |
3.125km 60m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Tony Mount | ALT | M80 | 51:46 |
| 2nd | Allan Phillips | EVT | 65:08 | |
| 3rd | Pat McGuire | WRT | W70 | 87:11 |
3.925km 105m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Zoe Dowling | WRT | W14 | 37:41 |
| 2nd | Celsey Adams | EVT | W16 | 40:06 |
| 3rd | Rachel Allan | AL | W14 | 43:57 |
| 4th | Meg Phillips | EVT | 50:35 | |
| 5th | Sharon Coad | WRT | 67:53 | |
| 6th | Graham Faulks | 70:21 | ||
| 7th | Diana Cossar-Burgess | ALT | W50 | 108:10 |
2.925km 120m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ethan Stubbs | EVOC | M10 | 37:38 |
| 2nd | Ben Noble | 54:08 | ||
| 3rd | Alec Noble | 54:23 | ||
| 4th | Inala Day | ALT | W12 | 62:03 |
| m9-10 rtd | Joyce Jones | WRT | W85 |
1.850km 80m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Liana Stubbs | EVT | W10 | 32:52 |
| 2nd | Zali & Jett McComb | ALT | 36:46 |