3.000km 150m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Bert Elson | ALT | M60 | 39:42 |
| 2nd | Nicola Marshall | ALT | W18 | 40:22 |
| 3rd | Jim Laver | ALT | M65 | 42:24 |
| 4th | Mike Calder | ALT | M60 | 45:27 |
| 5th | Ian Rathbone | WRT | M60 | 45:48 |
| 6th | Martin Bicevskis | 47:13 | ||
| 7th | Sally Salier | ALT | W65 | 52:59 |
| 8th | Jan Hardy | ALT | W55 | 59:55 |
| 9th | Barbara Tassell | ALT | W60 | 61:09 |
| 10th | Rosie Rutledge | ALT | W50 | 61:44 |
| 11th | Tony Mount | ALT | M80 | 68:18 |
| 12th | Andrew Barber | ALT | M50 | 74:08 |
| 13th | Emma Campbell | ALT | W20 | 78:15 |
| 14th | Sue Mount | ALT | W75 | 79:09 |
| 15th | Robyn Chapman | ALT | W60 | 91:01 |
| 16th | Rob Hunter | 107:02 |
13.800km 920m, 4 controls, limit 6 hours
| Pos | Name | Club | Age Class | Score | Time | Points | Penalty | Manual Adj | Controls, in order visited |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Allan Hood | 40 | 105:48 | 40 | 0 | 180, 179, 178, 177 | |||
| 2nd | Bernard Walker | WRT | M50 | 40 | 125:59 | 40 | 0 | 180, 179, 178, 177 | |
| 3rd | John McComb | 40 | 126:11 | 40 | 0 | 180, 179, 178, 177 | |||
| 4th | Dion McKenzie | ALT | M21 | 40 | 131:49 | 40 | 0 | 180, 179, 178, 177 | |
| 5th | Tim Chappell | 40 | 153:38 | 40 | 0 | 180, 179, 178, 177 | |||
| 6th | Richard Eccleston | 40 | 153:44 | 40 | 0 | 180, 179, 178, 177 | |||
| 7th | Adam Potito | 40 | 153:50 | 40 | 0 | 180, 179, 178, 177 | |||
| 8th | Richard Corry | 40 | 167:19 | 40 | 0 | 177, 178, 179, 180 | |||
| 9th | Bren tRanson | 40 | 189:53 | 40 | 0 | 180, 179, 178, 177 | |||
| 10th | John Tulk | ALT | M20 | 40 | 193:21 | 40 | 0 | 177, 178, 179, 180 | |
| 11th | Roger McGuire | 40 | 205:41 | 40 | 0 | 177, 178, 179, 180 | |||
| 12th | Matthew Cohen | ALT | M21 | 40 | 220:20 | 40 | 0 | 177, 178, 179, 180 | |
| 13th | Gary Carroll | ALT | M50 | 40 | 238:50 | 40 | 0 | 180, 179, 178, 177 | |
| disq | Lachie Clark | 20 | 218:47 | 20 | 0 | 180, 179 |
4.900km 300m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jeff Dunn | ALT | M55 | 53:15 |
| 2nd | Oisin Stronach | ALT | M16 | 57:14 |
| 3rd | Tom Palfrey | ALT | M20 | 62:26 |
| 4th | Graham Sargison | ALT | M60 | 92:14 |
| 5th | Ian Hawkes | 97:44 | ||
| 6th | Sally Wayte | ALT | W50 | 116:02 |
| 7th | Janet Palfrey | ALT | W45 | 128:30 |
| 8th | Roscoe Taylor | ALT | M55 | 141:30 |
| mp | Rosalind Harrison | 122:47 | ||
| mp | Julian Roscoe | ALT | M60 | 129:44 |
3.800km 200m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Mike Dowling | WRT | M50 | 47:49 |
| 2nd | Sue Hancock | WRT | W45 | 49:55 |
| 3rd | Anna Dowling | WRT | W16 | 61:23 |
| 4th | Peter Shaw | ALT | M65 | 67:49 |
| 5th | Wayne Griggs | ALT | M70 | 90:23 |
| 6th | Tania Palmer | 100:28 | ||
| 7th | Nicole Bryan | ALT | W21 | 123:57 |
| mp | Jess Levis | |||
| mp | Caitlyn Webb | 56:51 | ||
| mp | Janet Bush | ALT | W65 | 77:42 |
| mp | Slaghuis | 164:04 |
2.600km 130m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Zoe Dowling | WRT | W14 | 32:10 |
| 2nd | Jessica Bentley | 34:41 | ||
| 3rd | Anna Dunn | 42:46 | ||
| 4th | Oscar Boyer | 47:30 | ||
| 5th | Phoebe Gosnell | ALT | W45 | 49:35 |
| 6th | Peri Chislett | 50:22 | ||
| 7th | Zali and Jett McComb | 58:11 | ||
| 8th | Helen Macdonald | 59:19 | ||
| 9th | Talia, Ben and Addie Hawkes | 67:30 | ||
| 10th | Pat McGuire | 68:56 | ||
| 11th | Cater | 82:34 | ||
| 12th | Thomas and Deb Bennett | 82:37 | ||
| 13th | Callaway | 83:42 |