3.150km 100m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ashley Nankervis | EVT | M16 | 21:34 |
| 2nd | Shaun McDonough | EVT | M18 | 21:37 |
| 3rd | Jon McComb | ALT | M40 | 21:44 |
| 4th | Louis Coad | WRT | M18 | 22:47 |
| 5th | Stuart Lawrie | ALT | M20 | 24:30 |
| 6th | Kenneth McLean | EVT | M50 | 25:31 |
| 7th | Oisin Stronach | ALT | M16 | 26:30 |
| 8th | Gary Carroll | ALT | M50 | 29:03 |
| 9th | David Marshall | ALT | M60 | 29:09 |
| 10th | Rebecca Butler | ALT | W18 | 29:46 |
| 11th | Cathy McComb | ALT | W40 | 30:22 |
| 12th | Hannah Goddard | EVT | W16 | 32:06 |
| 13th | Christine Brown | EVT | W50 | 32:37 |
| 14th | Bert Elson | ALT | M60 | 32:48 |
| 15th | Nicola Marshall | ALT | W18 | 35:35 |
| 16th | Kim Carroll | ALT | W35 | 36:02 |
| 17th | Corey Bowerman | EVT | M16 | 36:32 |
| 18th | Dirk Nankervis | EVT | M50 | 39:29 |
| 19th | Bryce Fleming | EVT | M16 | 39:47 |
| 20th | Liz Butler | ALT | W50 | 41:16 |
| 21st | Luke Nichols | EVT | M16 | 41:43 |
| 22nd | Jason Scott | 45:25 | ||
| 23rd | Mike Calder | ALT | M60 | 46:58 |
| 24th | Jan Hardy | ALT | W55 | 48:39 |
| mp | Paul LeFevre | EVT | M55 | 47:24 |
| mp | Greg Hawthorne | WRT | M60 | 47:32 |
2.475km 80m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Mike Morffew | WRT | M50 | 21:21 |
| 2nd | John Brammall | EVT | M70 | 25:41 |
| 3rd | Andrea Schiwy | ALT | W50 | 27:07 |
| 4th | Peter Hoban | EVT | M65 | 27:32 |
| 5th | Jim Laver | ALT | M65 | 30:17 |
| 6th | Rosie Rutledge | ALT | W50 | 30:28 |
| 7th | Judy Davis | ALT | W50 | 31:26 |
| 8th | Janet Bush | ALT | W65 | 32:32 |
| 9th | Tony Mount | ALT | M80 | 34:45 |
| 10th | Valerie Brammall | EVT | W65 | 36:01 |
| 11th | Kathryn Fleming | EVT | W40 | 36:12 |
| 12th | Ron Briggs | EVT | M65 | 39:20 |
| 13th | Donelda Niles | EVT | W45 | 41:06 |
| mp | Barbara Tassell | ALT | W60 | 33:56 |
1.700km 45m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jacob Rundle | 19:20 | ||
| 2nd | David Rundle | 24:20 | ||
| 3rd | Will Fleming | EVT | M10 | 26:07 |
| 4th | Christine Marshall | 28:18 | ||
| 5th | Family McComb | 29:37 | ||
| 6th | Eleanor Mcclean | 35:14 | ||
| 7th | Mary Hawthorne | WRT | W70 | 35:51 |
| mp | Sue Mount | ALT | W75 | 31:54 |