3.600km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Dion McKenzie | ALT | M21 | 40:48 |
| 2nd | Allan Hood | 46:51 | ||
| 3rd | Bernard Walker | WRT | M50 | 48:08 |
| 4th | Mark West | ALT | M45 | 50:41 |
| 5th | Oisin Stronach | ALT | M16 | 53:19 |
| 6th | Peter Cusick | ALT | M55 | 53:20 |
| 7th | Bert Elson | ALT | M60 | 58:19 |
| 8th | Graham Sargison | ALT | M60 | 63:36 |
| 9th | Jake West | ALT | M14 | 64:04 |
| 10th | Matthew Cohen | ALT | M21 | 66:29 |
| 11th | Lindsay Pender | ALT | M60 | 68:38 |
| 12th | Roscoe Taylor | ALT | M55 | 74:03 |
| 13th | Gary Carroll | ALT | M50 | 74:18 |
| 14th | Luke West | ALT | M14 | 82:34 |
| 15th | Ross Kelly | ALT | M65 | 93:27 |
| 16th | Hein Poortenaar | 94:41 | ||
| 17th | Tom Poortenaar | 94:47 | ||
| 18th | Julian Roscoe | ALT | M60 | 101:16 |
| mp | Mark Buckerfield | ALT | M55 |
3.600km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Amy Buckerfield | ALT | W20 | 50:18 |
| 2nd | Leida Williams | ALT | W21 | 51:48 |
| 3rd | Emma Campbell | ALT | W20 | 63:09 |
| 4th | Jane Pulford | ALT | W35 | 64:58 |
| 5th | Gayle West | ALT | W45 | 86:16 |
| 6th | Elizabeth Bicevskis | ALT | W60 | 92:15 |
| 7th | Janet Bush | ALT | W65 | 95:12 |
2.600km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ian Rathbone | WRT | M60 | 36:57 |
| 2nd | Jim Laver | ALT | M65 | 40:20 |
| 3rd | Peter Shaw | ALT | M65 | 41:11 |
| 4th | Andrew Moore | 42:55 | ||
| 5th | Andrew Barber | ALT | M50 | 43:27 |
| 6th | Graham Scott | 53:49 | ||
| 7th | Martin Bicevskis | 54:43 | ||
| 8th | Tony Mount | ALT | M80 | 57:35 |
| 9th | Bob Moore | 65:43 | ||
| 10th | Hugh Clarke | 68:05 | ||
| 11th | Hunter | 89:39 | ||
| 12th | Chamberlain | 93:04 | ||
| 13th | Slaghuis | 93:58 | ||
| 14th | MacDonald | 120:55 | ||
| 15th | Louis Ravanat | 121:48 | ||
| 16th | Michael Walters | 121:52 |
2.600km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sally Salier | ALT | W65 | 45:42 |
| 2nd | Jan Hardy | ALT | W55 | 45:55 |
| 3rd | Andrea Schiwy | ALT | W50 | 47:30 |
| 4th | Rosie Rutledge | ALT | W50 | 48:56 |
| 5th | Robyn Chapman | ALT | W60 | 50:01 |
| 6th | Nicole Bryan | ALT | W21 | 52:09 |
| 7th | Barbara Tassell | ALT | W60 | 53:31 |
| 8th | Pauline More | 54:35 | ||
| 9th | Janet Buckerfield | ALT | W55 | 65:38 |
| 10th | Natalia Atkins | 82:51 | ||
| 11th | Helen Stephens | 82:52 |
0.900km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Andrew Walters | 10:06 | ||
| 2nd | Thomas Bennet | 18:43 | ||
| 3rd | Pru Clarke | 20:32 | ||
| 4th | Ben McMillen | 21:10 | ||
| 5th | Preston Moore | 21:17 | ||
| 6th | Cater Family | 24:27 |
0.900km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | EvieTanner | 9:56 | ||
| 2nd | Melinda Walters | 13:49 |
1.400km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st= | Bentley 3 | 36:43 | ||
| 1st= | Bentley 2 | 36:43 | ||
| 3rd | Bentley1 | 38:52 | ||
| 4th | Aizan | 49:50 | ||
| 5th | Pru Clarke | 52:01 |
1.400km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Amanda Bamford | W40 | 27:47 | |
| 2nd | Katie McIntyre | 30:08 | ||
| 3rd | Sue Mount | ALT | W75 | 31:18 |
| 4th | Zoe Dorey | 31:30 | ||
| 5th | Wendy Andrewartha | ALT | W55 | 32:06 |
| 6th | Debbie Bourke | ALT | W50 | 41:10 |
| 7th | Melinda Walters | 50:33 |