7.400km 290m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Brodie Nankervis | EVT | M18 | 53:51 |
| 2nd | Blair Trwein | YVV | 60:48 | |
| 3rd | Dion McKenzie | ALT | M21 | 69:22 |
| 4th | Paul Pacque | EVT | M55 | 70:29 |
| 5th | Kenneth McLean | EVT | M50 | 73:02 |
| 6th | Jemery Day | ALT | M45 | 74:38 |
| 7th | Robert Wrigley | EVT | 86:00 |
6.000km 230m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Bernard Walker | WRT | M50 | 53:28 |
| 2nd | Jeff Dunn | ALT | M55 | 62:06 |
| 3rd | Allen Hood | WRT | 66:48 | |
| 4th | Craig Loosemore | EVT | 101:56 |
4.750km 210m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| n/c | Brodie Nankervis | EVT | M18 | 33:01 |
| 1st | Shaun McDonough | EVT | M18 | 38:12 |
| 2nd | Ashley Nankervis | EVT | M16 | 40:05 |
| 3rd | Jade Kerber | EVT | 52:08 | |
| 4th | Mike Morffew | WRT | M50 | 52:37 |
| 5th | Mark West | ALT | M45 | 53:03 |
| n/c | Oisin Stronach | ALT | M16 | 57:53 |
| 6th | Gary Carroll | ALT | M50 | 59:20 |
| 7th | Benjamin Millington | EVT | M16 | 72:54 |
| 8th | Dirk Nankervis | EVT | M50 | 83:39 |
| 9th | Luke Nichols | EVT | M16 | 113:20 |
| 10th | Corey Bowerman | EVT | M16 | 121:11 |
| 11th | Andrew Mackay | ALT | 134:25 | |
| 12th | Graham Scott | M50 | 140:26 | |
| mp | Louis Coad | WRT | M18 | 75:22 |
| mp | John Tulk | ALT | M20 | 86:32 |
4.750km 210m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Christine Brown | EVT | W50 | 58:16 |
| 2nd | Jane Pulford | ALT | W35 | 71:09 |
| 3rd | Vasuki Annamalai | 161:38 |
3.900km 160m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | David Marshall | ALT | M60 | 38:54 |
| 2nd | Mike Dowling | WRT | M50 | 41:11 |
| 3rd | Peter Cusick | ALT | M55 | 42:58 |
| 4th | Bert Elson | ALT | M60 | 44:44 |
| 5th | Bob Phillips | 50:28 | ||
| 6th | Randall Hope | WRT | M60 | 50:59 |
| 7th | Mark Buckerfield | ALT | 54:12 | |
| 8th | Jim Laver | ALT | M65 | 54:32 |
| 9th | Simon Allen | ALT | 54:57 | |
| 10th | Lindsay Pender | ALT | M60 | 57:22 |
| 11th | Hugh Fitzgerald | WRT | 58:32 | |
| 12th | Mark Hey | WRT | M55 | 58:35 |
| 13th | Martin Bicevskis | ALT | M60 | 60:05 |
| 14th | Warren McDonough | EVT | M55 | 66:37 |
| 15th | Roscoe Taylor | ALT | M55 | 70:22 |
| 16th | Mike Calder | ALT | M60 | 84:03 |
| 17th | Andrew Barber | ALT | M50 | 97:47 |
| mp | Ian Rathbone | WRT | M60 |
3.900km 160m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sue Hancock | WRT | W45 | 44:16 |
| 2nd | Katherine Whitmore | EVT | 44:48 | |
| 3rd | Rebecca Butler | ALT | W18 | 47:22 |
| 4th | Anna Dowling | WRT | W16 | 51:08 |
| 5th | Nicola Marshall | ALT | W18 | 54:46 |
| 6th | Judy Davis | ALT | W50 | 55:47 |
| 7th | Liz Butler | ALT | W50 | 61:21 |
| 8th | Rosie Rutledge | ALT | W50 | 66:09 |
| 9th | Gayle West | ALT | W45 | 66:24 |
| 10th | Andrea Schiwy | ALT | W50 | 66:58 |
| 11th | Kim Carroll | ALT | W35 | 67:54 |
| 12th | Sally Wayte | ALT | W50 | 69:35 |
| 13th | Elizabeth Canning | WRT | W45 | 74:48 |
| 14th | Elizabeth Bicevskis | ALT | W60 | 75:12 |
| 15th | Jane Cusick | ALT | W50 | 80:08 |
| 16th | Robyn Chapman | ALT | W60 | 82:35 |
| 17th | Katie McIntyre | 97:47 |
3.400km 160m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Renny Duckett | ALT | M60 | 53:04 |
| 2nd | John Brammall | EVT | M70 | 54:47 |
| 3rd | Peter Hoban | EVT | M65 | 58:34 |
| 4th | Peter Shaw | ALT | M65 | 59:32 |
| 5th | Ross Kelly | ALT | M65 | 68:18 |
| 6th | Ron Briggs | EVT | M65 | 71:25 |
| 7th | Wayne Griggs | ALT | M70 | 83:35 |
| 8th | Helena Griggs | ALT | W65 | 84:51 |
3.400km 160m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Hilary Cane | ALT | W60 | 56:13 |
| 2nd | Barbara Tassell | ALT | W60 | 57:35 |
| 3rd | Jan Hardy | ALT | W55 | 65:23 |
| 4th | Debbie Gale | EVT | W65 | 71:41 |
| 5th | Karen Wild-Allen | ALT | 75:26 | |
| 6th | Valerie Brammall | EVT | W65 | 79:47 |
| 7th | Wendy Andrewartha | ALT | W55 | 88:04 |
| 8th | Janet Buckerfield | ALT | W55 | 125:45 |
| mp | Sally Salier | ALT | W65 | |
| mp | Janet Bush | ALT | W65 | 113:10 |
| mp | Adele Winslow | ALT | W60 | 137:47 |
2.375km 90m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | John Fox | ALT | 43:14 | |
| 2nd | Tony Mount | ALT | M80 | 46:12 |
| 3rd | Peter Hall | WRT | M70 | 57:49 |
2.375km 90m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sue Mount | ALT | W75 | 57:48 |
| 2nd | Pat McGuire | WRT | W70 | 75:56 |
| mp | Fiona Baillie | ALT |
1.800km 80m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Oisin Stronach | ALT | M16 | 11:38 |
| 2nd | Jake West | ALT | M14 | 12:36 |
| 3rd | Jarrah Day | ALT | M16 | 13:52 |
| 4th | Bryce Fleming | EVT | M16 | 20:36 |
| 5th | Joseph Dickinson | 24:33 | ||
| mp | Luke West | ALT | M14 | 46:00 |
1.800km 80m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Hannah Goddard | EVT | W16 | 13:38 |
| 2nd | Lili Wrigley | EVT | 15:23 | |
| 3rd | Celsey Adams | EVT | W16 | 15:55 |
| 4th | Ally Wrigley | EVT | 17:03 | |
| 5th | Rachel Allen | ALT | 18:38 | |
| 6th | Kara Fox | ALT | W14 | 23:38 |
| 7th | Jane Calder | ALT | W55 | 31:09 |
| 8th | Jessica Orlikowski | 55:49 | ||
| mp | Joyce Jones | WRT | W85 | 77:16 |
1.825km 80m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Josh Allen | ALT | 16:06 | |
| 2nd | Elliot Adams | 20:39 | ||
| 3rd | Dexter Canning | WRT | 35:23 | |
| 4th | Walter Slaghuis | ALT | 52:08 |
1.700km 80m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Will Fleming | EVT | M10 | 19:51 |
| 2nd | Lucas Wrigley | EVT | 22:24 |