13.075km 375m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Brodie Nankervis | EVT | M18 | 96:42 |
| 2nd | Paul Pacque | EVT | M55 | 105:06 |
| 3rd | Jon McComb | ALT | M40 | 108:49 |
| 4th | Dion McKenzie | ALT | M21 | 110:57 |
| 5th | Jemery Day | ALT | M45 | 111:11 |
| 6th | Matthew Cohen | ALT | M21 | 131:00 |
| 7th | Robert Wrigley | 163:30 |
8.650km 250m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Bernard Walker | WRT | M50 | 70:30 |
| 2nd | Kenneth McLean | EVT | M50 | 75:06 |
| mp | Stuart Lawrie | ALT | M20 | 55:58 |
6.700km 225m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ashley Nankervis | EVT | M16 | 47:51 |
| 2nd | Louis Coad | WRT | M18 | 51:52 |
| 3rd | Jade Kerber | 54:02 | ||
| 4th | Mark West | ALT | M45 | 58:53 |
| 5th | Corey Bowerman | EVT | M16 | 66:06 |
| 6th | Todd Nankervis | EVT | M21 | 68:52 |
| 7th | Gary Carroll | ALT | M50 | 71:49 |
| 8th | John Fox | 72:09 | ||
| 9th | Luke Nichols | EVT | M16 | 73:34 |
| 10th | Andrew North | 75:44 | ||
| 11th | Benjamin Millington | EVT | M16 | 77:09 |
| 12th | Dirk Nankervis | EVT | M50 | 78:09 |
| 13th | Andrew Mackay | 83:00 | ||
| 14th | Graham Scott | 84:09 | ||
| mp | Shaun McDonough | EVT | M18 | 51:33 |
| mp | Jeff Dunn | ALT | M55 | 65:33 |
6.700km 225m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Christine Brown | EVT | W50 | 69:55 |
| 2nd | Kim Carroll | ALT | W35 | 97:17 |
| 3rd | Emma Campbell | ALT | W20 | 103:37 |
5.650km 200m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Nigel Davies | EVT | M60 | 49:31 |
| 2nd | Mike Dowling | WRT | M50 | 54:41 |
| 3rd | Bert Elson | ALT | M60 | 56:12 |
| 4th | David Marshall | ALT | M60 | 56:57 |
| 5th | Lindsay Pender | ALT | M60 | 58:22 |
| 6th | Warren McDonough | EVT | M55 | 60:12 |
| 7th | Anna Dowling | WRT | W16 | 64:10 |
| 8th | Ian Rathbone | WRT | M60 | 66:01 |
| 9th | Mark Hey | WRT | M55 | 69:49 |
| 10th | Paccy Stronach | ALT | M50 | 69:58 |
| 11th | Peter Cusick | ALT | M55 | 71:36 |
| 12th | Roger Harlow | EVT | M60 | 74:31 |
| 13th | Martin Bicevskis | ALT | M60 | 75:39 |
| 14th | Jim Laver | ALT | M65 | 75:43 |
| 15th | Greg Hawthorne | WRT | M60 | 91:45 |
| 16th | Andrew Barber | ALT | W50 | 92:06 |
| 17th | Julian Roscoe | ALT | M60 | 101:30 |
5.650km 200m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Katherine Whitmore | 52:04 | ||
| 2nd | Rebecca Butler | ALT | W18 | 55:15 |
| 3rd | Sue Hancock | WRT | W45 | 56:51 |
| 4th | Nicola Marshall | 62:55 | ||
| 5th | Andrea Schiwy | ALT | W50 | 74:00 |
| 6th | Sally Wayte | ALT | W50 | 81:18 |
| 7th | Gayle West | ALT | W45 | 83:49 |
| 8th | Judy Davis | ALT | W50 | 86:58 |
| 9th | Rachel Gosnell | ALT | W45 | 88:38 |
| 10th | Jane Cusick | ALT | W50 | 90:20 |
| 11th | Rosie Rutledge | ALT | W50 | 93:59 |
| mp | Chloe Hawthorne | 73:50 |
4.475km 180m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Simon Stubbs | 52:00 | ||
| 2nd | Larry Podmore | WRT | M65 | 67:11 |
| 3rd | Peter Hoban | EVT | M65 | 71:46 |
| 4th | Peter Shaw | ALT | M65 | 81:23 |
| 5th | Wayne Griggs | ALT | M70 | 83:24 |
| 6th | Ross Kelly | ALT | M65 | 83:40 |
| 7th | Ron Briggs | EVT | M65 | 90:13 |
| 8th | Wendy Andrewartha | ALT | W55 | 102:10 |
4.475km 180m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| n/c | Christine Marshall | ALT | W45 | 56:08 |
| 1st | Cathy McComb | 58:00 | ||
| 2nd | Alison Stubbs | 61:18 | ||
| 3rd | Barbara Tassell | ALT | W60 | 64:26 |
| 4th | Jan Hardy | ALT | W55 | 68:55 |
| 5th | Sally Salier | ALT | W65 | 74:57 |
| 6th | Helena Griggs | ALT | W65 | 88:09 |
| 7th | Karen Wild-Allen | 89:37 | ||
| 8th | Janet Bush | ALT | W65 | 90:01 |
| 9th | Robyn Chapman | ALT | W60 | 100:23 |
| 10th | Adele Winslow | ALT | W60 | 118:03 |
3.900km 65m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Bob Phillips | 41:28 | ||
| 2nd | Tony Mount | ALT | M80 | 54:01 |
| 3rd | Peter Hall | WRT | M70 | 70:00 |
3.900km 65m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Donelda Niles | EVT | W45 | 69:07 |
| 2nd | Sue Mount | ALT | W75 | 78:30 |
| 3rd | Mary Hawthorne | WRT | W70 | 86:11 |
3.475km 50m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jarrah Day | ALT | M16 | 20:59 |
| 2nd | Oisin Stronach | ALT | M16 | 22:40 |
| 3rd | Jake West | ALT | M14 | 28:01 |
| 4th | Luke West | ALT | M14 | 33:16 |
| 5th | Sebastian O'Halloran | 41:15 | ||
| mp | Bryce Fleming | EVT | M16 | 25:46 |
3.475km 50m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Hannah Goddard | EVT | W16 | 28:23 |
| 2nd | Zoe Dowling | WRT | W14 | 33:20 |
| 3rd | Lili Wrigley | 34:21 | ||
| 4th | Ally Wrigley | 35:28 | ||
| 5th | Kara Fox | ALT | W14 | 44:13 |
| 6th | Inala Day | ALT | W12 | 85:44 |
| 7th | Juliana Lisboa | 108:44 | ||
| mp | Rachel Allen | 36:56 |
2.875km 40m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Josh Allen | 26:38 | ||
| 2nd | Ethan Stubbs | 34:10 | ||
| 3rd | Helen Semler and Ian Terry | 51:35 | ||
| 4th | Mac Donald-Hutt | 64:24 | ||
| mp | Oscar Semler | 43:00 |
1.875km 20m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | lucas Wrigley | 24:48 | ||
| 2nd | Jett McComb | 28:12 | ||
| 3rd | Jimmy and Chris Phillips | 31:29 |
1.875km 20m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Eleanor McLean | 18:59 | ||
| 2nd | Zoe McComb | 28:52 | ||
| 3rd | Liana Stubbs | 28:57 |