5.300km 160m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Stuart Lawrie | ALT | M20 | 40:21 |
| 2nd | Darryl Smith | WRT | M55 | 40:24 |
| 3rd | Jon McComb | ALT | M40 | 41:33 |
| 4th | Dion McKenzie | ALT | M21 | 44:02 |
| 5th | Jemery Day | ALT | M45 | 44:38 |
| 6th | Matthew Cohen | ALT | M21 | 48:51 |
| 7th | Mike Morffew | WRT | M50 | 50:20 |
| 8th | Bernard Walker | WRT | M50 | 55:22 |
| 9th | Robert Wrigley | 58:46 | ||
| 10th | Kenneth McLean | EVT | M50 | 62:34 |
| 11th | Ian Rathbone | WRT | M60 | 81:46 |
| 12th | Simon Allen | 105:38 |
4.000km 135m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Mike Dowling | WRT | M50 | 41:13 |
| 2nd | Sue Hancock | WRT | W45 | 42:05 |
| 3rd | Lindsay Pender | ALT | M60 | 47:19 |
| 4th | Christine Brown | EVT | W50 | 51:36 |
| 5th | Renny Duckett | ALT | M60 | 53:44 |
| 6th | Mike Calder | ALT | M60 | 56:36 |
| 7th | Rosie Rutledge | ALT | W50 | 60:39 |
| 8th | Andrea Schiwy | ALT | W50 | 60:52 |
| 9th | Jan Hardy | ALT | W55 | 66:33 |
| 10th | Wayne Griggs | ALT | M70 | 72:57 |
| 11th | Sally Salier | ALT | W65 | 74:10 |
| 12th | Helena Griggs | ALT | W65 | 74:38 |
| 13th | Rachel Gosnell | ALT | W45 | 82:45 |
| 14th | Janet Bush | ALT | W65 | 82:52 |
| 15th | Karen Wild-Allen | 115:14 |
3.500km 75m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Cathy McComb | 38:16 | ||
| 2nd | Mark Hey | WRT | M55 | 55:49 |
| 3rd | Peter Shaw | ALT | M65 | 60:44 |
| 4th | Jane Calder | ALT | W55 | 94:24 |