4.600km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Brodie Nankervis | 24:23 | ||
| 2nd | Jordan Poland | EVT | M16 | 29:24 |
| 3rd | Blake Miller | 33:12 | ||
| 4th | John Brock | EVT | M65 | 33:48 |
| 5th | Kenneth McLean | EVT | M50 | 34:32 |
| 6th | Robert Wrigley | 36:40 | ||
| 7th | Corey Bowerman | EVT | M16 | 41:48 |
| 8th | Alistar Eadie | 43:51 | ||
| 9th | Christine Brown | EVT | W50 | 44:01 |
| 10th | Luke Nichols | EVT | M16 | 44:23 |
| 11th | Hannah Goddard | EVT | W16 | 44:58 |
| 12th | Dirk Nankervis | EVT | M50 | 45:01 |
| 13th | Celsey Adams | 47:54 | ||
| 14th | Sven Johnson | 52:46 | ||
| 15th | Luke Connors and Brad Langerak | 54:05 | ||
| 16th | Ella Johnson | 54:49 | ||
| 17th | Josh Argent | 65:03 | ||
| 18th | Jenny Bourke & Paul LeFevre | EVT | M55 | 67:38 |
| mp | Doug Grubert | 12:56 |
3.675km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Joseph Dickenson | 24:17 | ||
| 2nd | Thomas Snook | 26:56 | ||
| 3rd | Lachlan Cassidy | 28:59 | ||
| 4th | Alex McLean | 29:47 | ||
| 5th | Lili Wrigley | 31:35 | ||
| 6th | Jacob Banfield | 32:24 | ||
| 7th | Hugo Murata | 33:35 | ||
| 8th | Charlie Pyecroft | 38:44 | ||
| 9th | Alistair Pullen | 40:58 | ||
| 10th | Elliot Adams | 41:14 | ||
| 11th | Sophie McEwan | 42:23 | ||
| 12th | Jacob Argent and Brody Kirby | 42:32 | ||
| 13th | Jack Murcott | 45:32 | ||
| 14th | Nicholas Pearce | 46:58 | ||
| 15th | Harry Mutough | 47:49 | ||
| mp | Rob Fleming | EVT | 36:25 | |
| mp | Jack Maclaine | 38:50 | ||
| mp | Jordan Murray | 38:56 | ||
| mp | Joseph Jeffrey | 38:58 | ||
| mp | Cameron Hicks | 48:37 | ||
| mp | Sam McEwan | 50:50 |
3.250km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jed Fleming | M12 | 43:48 | |
| 2nd | Toni Westbrook and Cathy Alsford | 53:53 |
2.750km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sam Rathore | 27:22 | ||
| 2nd | Emily Argent | 29:12 | ||
| 3rd | Desh Rathore | 29:25 | ||
| 4th | Patrick Rodman | 29:46 | ||
| 5th | Nicholas Watts and Connor Cashion | 36:10 | ||
| 6th | Will Fleming | M10 | 36:29 | |
| 7th | Lucas Wrigley | 37:09 | ||
| 8th | Donelda Niles | EVT | W45 | 38:41 |
| 9th | Eleanor McLean | EVT | 39:03 | |
| 10th | Alexi Peck and Eva Peck | 39:32 | ||
| 11th | Mercy Bawi Tha Khun | 39:50 | ||
| 12th | Danielle Freak | 42:26 | ||
| 13th | Kaine Jenkins | 56:58 | ||
| 14th | Alysha Jackson | 74:42 | ||
| mp | Sebastian Wright, Brady Hughes and Patrick Machen | 47:28 |
32 controls, limit
| Pos | Name | Club | Age Class | Score | Time | Points | Penalty | Manual Adj | Controls, in order visited |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Debbie Gale | EVT | W65 | 230 | 38:32 | 230 | 0 | 41, 42, 43, 64, 44, 45, 46, 55, 65, 48, 47, 63, 52, 49, 50, 51, 69, 70, 53, 54, 73, 68, 66 |