3.475km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jarrah Day | ALT | M16 | 23:19 |
| 2nd | Allan Hood | WRT | 24:16 | |
| 3rd | Louis Coad | WRT | M18 | 24:33 |
| 4th | Jemery Day | ALT | M45 | 25:05 |
| 5th | Bernard Walker | WRT | M50 | 25:08 |
| 6th | Dion McKenzie | ALT | M21 | 26:10 |
| 7th | Mark West | ALT | M45 | 26:52 |
| 8th | Oisin Stronach | ALT | M16 | 29:05 |
| 9th | Mike Morffew | WRT | M50 | 29:48 |
| 10th | Leida Williams | 30:00 | ||
| 11th | Daniel Hodge | 30:43 | ||
| 12th | Matthew Cohen | ALT | M21 | 31:00 |
| 13th | Sue Hancock | WRT | W45 | 31:53 |
| 14th | Martin Bicevskis | ALT | M60 | 32:08 |
| 15th | Anna Dowling | WRT | W16 | 32:53 |
| 16th= | Mandy Giblin | 33:27 | ||
| 16th= | Peter Fletcher | 33:27 | ||
| 18th | Mark Buckerfield | ALT | M55 | 34:16 |
| 19th | John Tulk | ALT | 34:31 | |
| 20th | Ian Rathbone | WRT | M60 | 35:18 |
| 21st | Graham Sargison | ALT | M60 | 35:22 |
| 22nd | Gary Carroll | ALT | M50 | 35:24 |
| 23rd | Nicola Marshall | ALT | W18 | 35:37 |
| 24th | Rob Torok | 35:47 | ||
| 25th | Caitlyn Webb | 36:49 | ||
| 26th | Mike Calder | ALT | M60 | 37:46 |
| 27th | Rebecca Butler | ALT | W18 | 38:08 |
| 28th | Rosie Rutledge | ALT | W50 | 38:47 |
| 29th | Luke West | ALT | M14 | 39:41 |
| 30th | Andrea Schiwy | ALT | W50 | 40:35 |
| 31st | Sally Wayte | ALT | W50 | 40:39 |
| 32nd | Jake West | ALT | M14 | 41:49 |
| 33rd | Liz Canning | WRT | 41:51 | |
| 34th | Renny Duckett | ALT | M60 | 42:49 |
| 35th | Jan Hardy | ALT | W55 | 43:43 |
| 36th | Gayle West | ALT | W45 | 46:14 |
| 37th | Sally Salier | ALT | W65 | 51:08 |
| 38th | Alex slatyer | 51:21 | ||
| 39th | Wayne Griggs | ALT | M70 | 52:08 |
| 40th | Elizabeth Bicevskis | ALT | W60 | 56:40 |
| 41st | Helena Griggs | ALT | W65 | 57:41 |
| 42nd | Dorothy McCartney | 61:14 | ||
| 43rd | Beverley Miller | ALT | W60 | 73:33 |
| mp | Janet Bush | ALT | W65 |
2.850km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jeff Dunn | ALT | M55 | 22:12 |
| 2nd | Zoe Dowling | WRT | W14 | 39:25 |
| 3rd | Robyn Chapman | ALT | W60 | 41:20 |
| 4th | Tony Mount | ALT | M80 | 48:13 |
| 5th | Nicole Bryan | ALT | 51:34 | |
| 6th | Kara Fox | 51:53 | ||
| 7th | Jane Calder | ALT | W55 | 61:44 |
| 8th | Rodney Miller | ALT | M65 | 62:23 |
| 9th | Judy Micklewright | 65:51 |
2.225km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Anna Dunn | 21:07 | ||
| 2nd | Barbara Tassell | ALT | W60 | 22:27 |
| 3rd | Sue Mount | ALT | W75 | 34:10 |
| 4th | Meegan Essex | 39:48 |