4.100km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jemery Day | WAVE | M45 | 22:54 |
| 2nd | Chris Males | JMAG | 23:08 | |
| 3rd | Mark West | GEMS | M45 | 24:36 |
| 4th | Patrick Watts | LOST | M21 | 24:44 |
| 5th | Jeff Dunn | EDDY | M55 | 24:53 |
| 6th | Adam Potito | WGOM | 26:53 | |
| 7th | Tom Palfrey | BRAT | M20 | 27:07 |
| 8th | Dion McKenzie | FORE | M21 | 27:31 |
| 9th | Lester Nation | SWAT | M50 | 27:35 |
| 10th | Grant Henderson | TAWS | M21 | 27:36 |
| 11th | Andy Crawford | SWAT | M21 | 27:40 |
| 12th | Matthew Cohen | LOST | 29:06 | |
| 13th | Peter Cusick | GEMS | M55 | 29:26 |
| 14th | Justin Boocock | TAWS | 30:26 | |
| 15th= | Gary Carroll | TIDE | M45 | 30:35 |
| 15th= | Andrew North | NBES | M45 | 30:35 |
| 17th | Bert Elson | SPRI | M55 | 31:14 |
| 18th | James Pirie | HYDR | M40 | 31:21 |
| 19th | Stuart Lawrie | SPRI | M20 | 32:25 |
| 20th | Robert Child | JMAG | 32:26 | |
| 21st | Steve Cameron | ELIZ | 32:42 | |
| 22nd | Roscoe Taylor | POP1 | M55 | 33:03 |
| 23rd | Rob Torok | HIRS | M35 | 34:36 |
| 24th | Mike Fuller | EDDY | 34:59 | |
| 25th | Andrew Poole | DIRE | 35:06 | |
| 26th | Graham Sargison | FORE | 35:19 | |
| 27th | John Dalco | WGOM | 36:49 | |
| 28th | Ian Hawkes | TIDE | M45 | 37:33 |
| 29th | Ian Rathbone | INTS | M55 | 37:52 |
| 30th | Michael Bird | LOST | 38:52 | |
| 31st | Tom Slatyr | BRAV | 39:19 | |
| 32nd | Alex Slatyer | BRAV | 39:22 | |
| 33rd | Paul Grey | POP2 | 39:26 | |
| 34th | Scott Ashton | INTS | M50 | 39:30 |
| 35th | Mark Hinder | LOST | 40:32 | |
| 36th | David Loveridge | L0ST | 40:35 | |
| 37th | Grant O'Connor | WGOM | 44:15 | |
| 38th | Gordon Keith | TIDE | 44:27 | |
| 39th | Mike Calder | ANDO | M60 | 45:34 |
| 40th | Graeme Dennis | DIRG | M55 | 49:30 |
| 41st | Mark Iles | DIRG | M50 | 53:01 |
| 42nd | Michael Kregar | DIRG | 53:27 | |
| 43rd | Graeme Nichols | DIRG | 53:47 |
4.100km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sue Hancock | ANGE | 29:54 | |
| 2nd | Leida Williams | NBES | W21 | 29:57 |
| 3rd | Karen Wild-Allen | TIDE | 33:38 | |
| 4th | Sally Wayte | WAVE | W50 | 35:19 |
| 5th | Rosie Rutledge | MADD | W50 | 35:55 |
| 6th | Janet Palfrey | BRAT | W45 | 37:52 |
| 7th | Jan Hardy | SPRI | W55 | 37:55 |
| 8th | Isobel Cusick | GEMS | W21 | 39:50 |
| 9th | Elizabeth Canning | HARL | W45 | 40:09 |
| 10th | Helena Griggs | DARK | W65 | 43:35 |
| 11th | Janet Bush | TFFS | W60 | 44:24 |
| 12th | Andrea Schiwy | SPRI | W45 | 44:33 |
| 13th | Ainsley Cavanagh | MADD | 59:14 | |
| 14th | Janet Blakesley | ANGE | 59:33 | |
| 15th | Catrina Hutchinson | ANGE | 59:38 | |
| 16th | Helen Vaughan | ANGE | W21 | 59:48 |
2.800km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ben Locke | JMAG | 23:10 | |
| 2nd | Simon McCrossen | TAWS | M21 | 23:50 |
| 3rd | Jim Galloway | POP1 | 28:26 | |
| 4th | Andrew Koerbin | DEDT | 29:57 | |
| 5th | Renny Duckett | TFFS | M60 | 32:06 |
| 6th | Robin Fleming | INTS | 33:10 | |
| 7th | Wayne Griggs | DARK | M65 | 35:26 |
| 8th | Tony Mount | ANDO | M80 | 36:37 |
| 9th | Sharon Coad | DOWN | W45 | 42:08 |
| 10th | Daniel Wilson | MADD | 43:48 | |
| 11th | Andrea Ramondino | FORE | 45:51 | |
| 12th | Mark Kingsley | WGOM | 52:05 |
2.800km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Samantha Lane | JMAG | 23:13 | |
| 2nd | Lis Chaffey | SWAT | 26:24 | |
| 3rd | Robyn Chapman | MADD | W55 | 32:12 |
| 4th | Jane Calder | ANDO | W55 | 33:18 |
| 5th | Anne-Marie McKay | WALK | 34:09 | |
| 6th | Kate Lucas | ELIZ | 35:31 | |
| 7th | Nicole Bryan | 35:37 | ||
| 8th | Rosalind Harrison | POP1 | 42:07 | |
| 9th | Helen Mcdonald | DOWN | 42:18 |
1.900km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ben Rae | WAVE | 15:02 | |
| 2nd | Jason Heald | LOST | 17:28 | |
| 3rd | Jeffrey Cordwell | EDDY | 20:22 | |
| 4th | John Holtzclaw | INTS | M40 | 21:43 |
| 5th | Craig Larson | 23:19 | ||
| 6th | Justin Parry | POP1 | 33:04 | |
| 7th | Steven Browning | DOWN | 34:02 |
1.900km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sally Salier | TFFS | W65 | 18:48 |
| 2nd | Sue Mount | ANDO | W75 | 26:34 |
| 3rd | Meegan Essex | POP2 | 28:30 | |
| 4th | Maria Flynn | TFFS | W55 | 31:03 |
| 5th | Deb Van Velzen | POPY | 33:07 | |
| 6th | Morven Andrews | POPY | 33:08 | |
| 7th | Aneite Browning | DOWN | 33:59 | |
| mp | Paula Sullivan | TFFS | W55 | 31:09 |
4.100km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Louis Coad | ROSNY | M18 | 22:42 |
| 2nd | Jarrah Day | TAROONA | 27:44 | |
| 3rd | Oisin Stronach | FRIENDS8 | M14 | 33:41 |
| 4th | Alex Doyle | GYC | 34:07 | |
| 5th | Andrew MacKay | HUTCHINS9 | 34:22 | |
| 6th | Henry Crosswell | FRIENDS10 | 44:38 |
4.100km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Caitlyn Webb | GYC11 | 33:17 | |
| 2nd | Rebecca Butler | FRIENDS11 | W18 | 36:30 |
| 3rd | Jessie West | COLLEGIATE | W18 | 39:54 |
| 4th | Nicola Marshall | FRIENDS10 | W16 | 46:13 |
| mp | Emma Campbell | HOBARTCOLLEGE | W18 | 39:14 |
2.800km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Rowan Clymo-Rowlands | FRIENDS11 | 28:02 | |
| 2nd | Luke West | BLACKMANS BAY | M12 | 29:28 |
| 3rd | Joshua Allen | FRIENDS4 | 32:39 | |
| 4th | Stuart Marshall | FRIENDS9 | M16 | 33:44 |
| 5th | Thomas Anderson | FRIENDS11 | 36:59 | |
| 6th | Nathan Wise | FRIENDS7 | 47:08 | |
| 7th | Bailey Bowden | TAROONA8 | 47:59 | |
| 8th | Harley Wagner | FRIENDS8 | 48:07 |
2.800km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st= | Laura Thomas | FRIENDS6 | 28:47 | |
| 1st= | Rachel Allen | FRIENDS6 | 28:47 | |
| 3rd | Alison Hay | ROSEBAY | 31:51 | |
| 4th= | Georgia Robinson | FRIENDS9 | 31:52 | |
| 4th= | Sophie Curtis | FRIENDS9 | 31:52 | |
| 6th | Jacinta McKay | COLLEGIATE | 34:06 | |
| 7th | Clare Strong | GYC | 40:27 | |
| 8th | Eleni Anagnostis | GYC11 | 43:32 | |
| 9th | Mahlia kingsley | DOMINIC8 | 52:04 | |
| 10th | Alicia Forrest | COLLEGIATE7 | 56:22 |
1.900km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Oliver Kelly | FRIENDS7 | 25:31 | |
| 2nd | Lewis Benbow | FRIENDS5 | 31:56 |
1.900km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Kara Devlin | TAROONA4 | 18:13 | |
| 2nd | Kara Fox | FRIENDS7 | 19:35 | |
| 3rd | Elena Devlin | TAROONA8 | 19:47 | |
| 4th | Mollie Berry | TAROONA8 | 19:51 | |
| 5th | Caitlin Gadd | OGILVIE7 | 22:44 | |
| 6th | Gabriel Larson | FRIENDS4 | 23:19 | |
| 7th | Maddi Polzin | COLLEGIATE7 | 24:50 | |
| 8th | Inala Day | TAROONAPRIMARY | 25:48 | |
| 9th | Abbey Clark | OGILVIE7 | 33:50 | |
| 10th | Madeline Geard | OGILVIE7 | 34:49 | |
| 11th | Lily Ford | COLLEGIATE | 35:58 |