4.725km 135m
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Vanessa Round | SA | 32:25 |
| 2 | Kathryn Ewels | VIC | 34:41 |
| 3 | Lizzie Ingham | ACT | 34:53 |
| 4 | Mace Neve | ACT | 35:21 |
| 5 | Jasmine Neve | VIC | 35:29 |
| 6 | Tracy Marsh | NSW | 35:40 |
| 7 | Natasha Key | VIC | 36:21 |
| 8 | Laurina Neumann | QLD | 36:27 |
| 8= | Anna Sheldon | QLD | 36:27 |
| 10 | Aislinn Prendergast | VIC | 36:33 |
| 11 | Bridget Anderson | QLD | 38:24 |
| 12 | Shannon Jones | ACT | 38:30 |
| 13 | Susanne Casanova | NT | 38:58 |
| 14 | Jenny Casanova | SA | 39:49 |
| 15 | Cath Chalmers | NSW | 40:13 |
| 16 | Rachel Effeney | QLD | 40:14 |
| 17 | Sarah Buckerfield | TAS | 40:24 |
| 18 | Clare Hawthorne | VIC | 43:06 |
| 19 | Wendy Read | QLD | 46:44 |
| 20 | Brea Pearce | TAS | 51:28 |
| mp | Felicity Brown | NSW | 36:59 |
5.900km 160m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Julian Dent | NSW | 31:16 | |
| 2 | Simon Uppill | SA | 33:05 | |
| 3 | Murray Scown | NSW | 35:06 | |
| 4 | Rob Preston | NSW | 36:04 | |
| 5 | Ian Meyer | NSW | 37:09 | |
| 6 | Reuben Smith | SA | 37:15 | |
| 7 | Warren Key | VIC | 38:02 | |
| 8 | Evan Barr | VIC | 38:34 | |
| 9 | Peter Preston | NSW | 38:47 | |
| 10 | Jim Russell | VIC | 40:27 | |
| 11 | Ben Rattray | SA | M21 | 40:35 |
| 12 | Bruce Arthur | VIC | 40:55 | |
| 13 | Morten Neve | VIC | 42:08 | |
| 14 | Piotr Czajkowski | VIC | 42:20 | |
| 15 | David Brownridge | VIC | 42:24 | |
| 16 | Andrew Hill | NSW | 44:27 | |
| 17 | Blair Trewin | VIC | 45:30 | |
| 18 | Mathieu McGuire | QLD | 49:36 | |
| 19 | Grant McDonald | ACT | 50:38 |
4.725km 135m
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Belinda Lawford | ACT | 40:23 |
| 2 | Amy Buckerfield | TAS | 49:18 |
| 3 | Rebecca Phillips | TAS | 50:42 |
| 4 | Emma Campbell | TAS | 50:50 |
| 5 | Emily Cantwell | QLD | 51:12 |
| 6 | Katelyn Effeney | QLD | 52:38 |
| 7 | Rebecca Butler | TAS | 53:25 |
| 8 | Claire Butler | TAS | 54:25 |
| 9 | Jessie West | TAS | 54:29 |
5.900km 160m
| Pos | Name | Club | Time |
|---|---|---|---|
| 1 | Oliver Poland | ACT | 36:24 |
| 2 | Oscar Phillips | TAS | 37:04 |
| 3 | Ian Lawford | ACT | 37:48 |
| 4 | Brodie Nankervis | TAS | 37:58 |
| 5 | Lachlan Dow | ACT | 38:33 |
| 6 | Stuart Lawrie | TAS | 39:50 |
| 7 | Max Neve | VIC | 39:51 |
| 8 | Todd Neve | VIC | 41:01 |
| 9 | Shaun McDonough | TAS | 42:32 |
| 10 | Tom Goddard | TAS | 42:34 |
| 11 | Louis Coad | TAS | 43:09 |
| 12 | Oliver Crosato | QLD | 43:10 |
3.750km 115m
| Pos | Name | Time |
|---|---|---|
| 1 | Ashley Nankervis | 30:04 |
| 2 | David Tay | 33:52 |
| 3 | Corey Bowerman | 53:05 |
| 4 | Ben Millington | 57:15 |
| 5 | Luke Nichols | 111:46 |
4.200km 130m
| Pos | Name | Time |
|---|---|---|
| 1 | Lance Read | 36:58 |
| 2 | Jemery Day | 38:46 |
| 3 | Gary Carroll | 41:46 |
| 4 | Kenneth McLean | 49:10 |
| 5 | Dirk Nankervis | 55:43 |
4.200km 130m
| Pos | Name | Time |
|---|---|---|
| 1 | Bernard Walker | 34:08 |
| 2 | Michael Morffew | 41:13 |
| 3 | Michael Dowling | 42:29 |
| 4 | Peter Effeney | 47:25 |
| 5 | Bill Butler | 49:54 |
| 6 | Paccy Stronach | 62:21 |
3.750km 115m
| Pos | Name | Time |
|---|---|---|
| 1 | Roch Prendergast | 38:26 |
| 2 | Nick Dent | 41:52 |
| 3 | Warren McDonough | 42:56 |
| mp | Bert Elson | 39:38 |
3.750km 115m
| Pos | Name | Time |
|---|---|---|
| 1 | Peter Shaw | 40:49 |
| 2 | Graham Sargison | 46:31 |
| 3 | Mike Calder | 52:41 |
| 4 | Martin Bicevskis | 69:28 |
| 5 | Wayne Griggs | 76:44 |
| mp | Renny Duckett | 50:37 |
3.150km 85m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | John Brammall | 36:40 | ||
| n/c | Roscoe Taylor | ALT | M55 | 52:21 |
| 2 | Rodney Miller | 71:27 |
4.200km 130m
| Pos | Name | Time |
|---|---|---|
| 1 | Jane Pulford | 49:16 |
| 1= | Kim Carroll | 49:16 |
| 3 | Anna Fitzgerald | 49:52 |
3.750km 115m
| Pos | Name | Time |
|---|---|---|
| 1 | Cathy McComb | 41:38 |
| 2 | Rachel Gosnell | 59:50 |
| 3 | Gayle West | 64:21 |
3.750km 115m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Su Yan Tay | 43:53 | ||
| 2 | Paula Shingler | NSW | W45 | 46:57 |
| 3 | Toni Brown | 50:56 | ||
| 4 | Andrea Schiwy | 58:06 | ||
| 5 | Carolyn Phillips | 64:03 |
3.750km 115m
| Pos | Name | Time |
|---|---|---|
| 1 | Liz Abbott | 38:26 |
| 2 | Judy Davis | 58:19 |
| 3 | Sally Wayte | 60:09 |
| 4 | Elizabeth Bicevskis | 62:58 |
| 5 | Rosie Rutledge | 65:19 |
3.150km 85m
| Pos | Name | Time |
|---|---|---|
| 1 | Sue Key | 36:24 |
| 2 | Hilary Wood | 43:48 |
| 3 | Jan Hardy | 56:28 |
| 4 | Robyn Chapman | 69:35 |
| 5 | Judy Prendergast | 72:39 |
3.150km 85m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Sally Salier | 48:36 | ||
| 2 | Helena Griggs | ALT | W65 | 57:32 |
| 3 | Valerie Brammall | EVT | 67:39 | |
| 4 | Caryl Woof | EVT | 68:32 |
2.775km 90m
| Pos | Name | Time |
|---|---|---|
| 1 | Catherine Phillips | 48:16 |
| 2 | Jane Calder | 52:26 |
| mp | Fiona Baillie | 53:36 |