10.575km 185m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Oscar Phillips | EVT | M20 | 60:30 |
| 2nd | Brodie Nankervis | EVT | M18 | 66:57 |
| 3rd | Stuart Lawrie | ALT | M20 | 71:27 |
| 4th | Shaun McDonough | EVT | M18 | 82:41 |
| 5th | Dion McKenzie | ALT | M21 | 88:13 |
8.500km 170m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Bernard Walker | WRT | M50 | 60:31 |
| 2nd | Justin Woolford | WRT | M35 | 64:14 |
| 3rd | Darryl Smith | WRT | M50 | 67:48 |
| 4th | Corinna Woolford | ALT | W35 | 75:39 |
| 5th | Kenneth McLean | EVT | M45 | 83:09 |
| 6th | Louis Coad | WRT | M18 | 90:01 |
| 7th | Emma Campbell | ALT | W18 | 107:40 |
7.450km 145m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ashley Nankervis | EVT | M16 | 57:40 |
| 2nd | Paul Pacque | EVT | M55 | 58:22 |
| 3rd | Jemery Day | ALT | M45 | 58:53 |
| 4th | Sue Hancock | WRT | W45 | 67:52 |
| 5th | Gary Carroll | ALT | M45 | 71:57 |
| 6th | Claire Butler | ALT | 75:10 | |
| 7th | Mark West | ALT | M45 | 77:09 |
| 8th | Mark Buckerfield | ALT | M55 | 77:57 |
| 9th | Jessie West | ALT | W18 | 81:52 |
| 10th | Amy Buckerfield | ALT | W20 | 83:12 |
| 11th | Rebecca Butler | ALT | W18 | 83:36 |
| 12th | Bill Butler | ALT | M50 | 88:31 |
| 13th | Dirk Nankervis | EVT | M50 | 88:55 |
| 14th | Scott Ashton | WRT | M50 | 104:42 |
| 15th | Rebecca Phillips | EVT | W18 | 124:16 |
| 16th | Kim Hazeldine | ALT | W35 | 132:49 |
5.475km 115m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Nigel Davies | EVT | M60 | 41:38 |
| 2nd | David Marshall | ALT | M55 | 41:41 |
| 3rd | Jarrah Day | ALT | M14 | 44:07 |
| 4th | Kari Eronen | ALT | M55 | 48:17 |
| 5th | Leida Williams | ALT | W21 | 48:23 |
| 6th | Mike Morffew | 51:44 | ||
| 7th | Peter Shaw | ALT | M60 | 52:30 |
| 8th | Peter Cusick | ALT | M55 | 53:16 |
| 9th | Christine Marshall | ALT | W45 | 53:21 |
| 10th | Randall Hope | WRT | M55 | 53:45 |
| 11th | Renny Duckett | ALT | M60 | 57:54 |
| 12th | Christine Brown | EVT | W50 | 58:38 |
| 13th | Jeff Dunn | ALT | M55 | 59:14 |
| 14th | Martin Bicevskis | ALT | M60 | 59:37 |
| 15th | Anna Dowling | WRT | W16 | 61:32 |
| 16th | Jim Laver | ALT | M65 | 61:46 |
| 17th | Nicola Marshall | ALT | W16 | 62:41 |
| 18th | Carol Phillips | EVT | W45 | 64:12 |
| 19th | Sussan Best | EVT | W21 | 66:56 |
| 20th | Andrew Barber | ALT | M45 | 67:21 |
| 21st | Barbara Tassell | ALT | W60 | 67:23 |
| 22nd | Greg Hawthorne | WRT | M60 | 67:50 |
| 23rd | Rosie Rutledge | ALT | W50 | 68:40 |
| 24th | Sally Wayte | ALT | W50 | 69:01 |
| 25th | Andrea Schiwy | ALT | W45 | 71:42 |
| 26th | Judy Davis | ALT | W50 | 72:44 |
| 27th | Ian Rathbone | WRT | M55 | 78:00 |
| 28th | Liz Canning | WRT | 82:38 | |
| 29th | Graham Sargison | ALT | M60 | 85:23 |
| 30th | Roscoe Taylor | ALT | M55 | 85:24 |
| 31st | Rachel Gosnell | ALT | W40 | 89:28 |
| 32nd | Robyn Chapman | ALT | W55 | 93:09 |
| 33rd | Curtis Taylor | ALT | M50 | 102:38 |
| 34th | Wayne Griggs | ALT | M65 | 107:06 |
| 35th | Gayle West | ALT | W40 | 109:06 |
| 36th | Julian Roscoe | ALT | M60 | 114:37 |
| 37th | Liz Butler | ALT | W50 | 149:25 |
| mp | Hugh Fitzgerald | 48:17 | ||
| mp | Warren McDonough | EVT | M55 | 81:02 |
3.925km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Warwick Moore | WRT | M65 | 37:58 |
| 2nd | John Brammall | EVT | M65 | 42:43 |
| 3rd | Simon Stubbs | EVT | 43:00 | |
| 4th | Hilary Cane | ALT | W60 | 44:38 |
| 5th | Bob Healey | EVT | M65 | 49:19 |
| 6th | Valerie Brammall | EVT | W65 | 49:36 |
| 7th | Jan Hardy | ALT | W55 | 49:47 |
| 8th | Mike Dowling | WRT | M50 | 50:30 |
| 9th | Sally Salier | ALT | W65 | 51:18 |
| 10th | Ron Briggs | EVT | M65 | 55:12 |
| 11th | Janet Bush | ALT | W60 | 55:26 |
| 12th | Elizabeth Bicevskis | ALT | W55 | 55:56 |
| 13th | Alison Stubbs | EVT | 56:59 | |
| 14th | Wendy Andrewartha | ALT | W55 | 57:24 |
| 15th | Jane Cusick | ALT | W50 | 59:09 |
| 16th | Tony Mount | ALT | M80 | 65:09 |
| 17th | Helena Griggs | ALT | W65 | 65:15 |
| 18th | Sue Mount | ALT | W75 | 68:33 |
| 19th | Ross Kelly | ALT | M65 | 72:28 |
| 20th | Janet Buckerfield | ALT | W55 | 73:23 |
| 21st | Rodney Miller | ALT | M65 | 75:39 |
| 22nd | Beverley Miller | ALT | W60 | 81:40 |
| 23rd | Pat McGuire | WRT | W70 | 85:45 |
| 24th | Kim Nankervis | EVT | W45 | 94:54 |
| 25th | Diana Cossar-Burgess | ALT | W50 | 116:52 |
| mp | Peter Hall | WRT | M70 | 81:31 |
3.825km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Mandy Giblin | 52:43 | ||
| 2nd | Jane Calder | ALT | W55 | 84:16 |
| 3rd | Jenny Burton | 90:15 | ||
| 4th | Graham Buckerfield | 165:18 | ||
| mp | Michael Battaglia | 111:49 | ||
| mp | Sharon Coad | WRT | 122:47 |
2.775km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Luke West | ALT | M12 | 27:40 |
| 2nd | Joyce Jones | WRT | W85 | 69:34 |
2.275km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Dexter Canning | WRT | 26:47 | |
| 2nd | Ethan Stubbs | EVT | 26:50 | |
| 3rd | Liana Stubbs | EVT | W10 | 37:02 |
| 4th | McDonald Hart | 43:58 |