4.875km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Brodie Nankervis | EVT | M18 | 23:56 |
| 2nd | Tom Goddard | EVT | M18 | 26:21 |
| 3rd | Shaun McDonough | EVT | M18 | 27:01 |
| 4th | Kenneth McLean | EVT | M45 | 27:24 |
| 5th | Tait Spencer | 30:18 | ||
| 6th | John McLaine | 30:48 | ||
| 7th | Wade Bone | 32:43 | ||
| 8th | Katherine Whitmore | 36:58 | ||
| mp | Ashley Nankervis | EVT | M16 | 27:47 |
| mp | George Darby | 30:30 |
3.650km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Lauren Eadie | 25:41 | ||
| 2nd | Hannah Kerber & Ray Huang | 26:17 | ||
| 3rd | Blake Miller | 26:48 | ||
| 4th | Lachlan Cassidy | 28:12 | ||
| 5th | Corey Bowerman | EVT | M16 | 28:46 |
| 6th | Malcolm Beattie & Stuart Bush-Harris | 28:55 | ||
| 7th | Dirk Nankervis | EVT | M50 | 29:42 |
| 8th | Hamish Taylor | 31:56 | ||
| 9th | Hannah Goddard | EVT | W14 | 33:44 |
| 10th | Daniel Wrigley, Lili Wrigley & Sam Rathore | 34:14 | ||
| 11th | Luke Nichols | EVT | M16 | 36:34 |
| 12th | Desh Rathore & Ally Wrigley | 37:17 | ||
| 13th | Joshua Argent | 38:25 | ||
| 14th | Hugo Murata & Harry Murtough | 39:22 | ||
| 15th | Rob Fleming | 40:12 | ||
| 16th | Donelda Niles | EVT | W45 | 40:47 |
| 17th | Ron Briggs | EVT | M65 | 42:03 |
| 18th | Sophie McEwen | 49:18 | ||
| 19th | Sam & Chris Mc Ewen | 50:09 | ||
| 20th | Jack Upson & Stuart Chell | 52:46 | ||
| 21st | Lucas & Robert Wrigley | 52:49 | ||
| 22nd | Pat Rathore | 54:33 | ||
| mp | Katherine Temple | 40:23 |
1.925km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jordan Poland | 9:04 | ||
| 2nd | Joseph Dickinson | 11:26 | ||
| 3rd | Celsey Adams & Georgia Stewart | 12:13 | ||
| 4th | Jack McLaine | 12:57 | ||
| 5th | Jack Murcott | 13:32 | ||
| 6th | Arabella Phillips | 15:18 | ||
| 7th | Jed Fleming | 15:30 | ||
| 8th | Brady Kirby | 16:20 | ||
| 9th | Will & Katherine Fleming | M14 | 16:24 | |
| 10th | James Taylor | 18:21 | ||
| 11th | Jacob Argent & Matthew Pearce | 20:31 | ||
| 12th | Alex Smith | 24:40 | ||
| 13th | Liz Gunn | 27:08 | ||
| 14th | Sophie Prior | 48:30 | ||
| mp | Cheryl Simmons | 66:13 |
27 controls, limit 30minutes
| Pos | Name | Club | Age Class | Score | Time | Points | Penalty | Manual Adj | Controls, in order visited |
|---|---|---|---|---|---|---|---|---|---|
| 1st | John Brammall | EVT | M65 | 260 | 37:02 | 260 | 0 | 41, 51, 53, 42, 61, 43, 54, 55, 44, 45, 56, 57, 58, 59, 60, 62, 63, 64, 65, 67, 47, 46, 48, 49, 69, 50 | |
| 2nd | Thomas Snook | 250 | 31:52 | 250 | 0 | 50, 69, 49, 67, 65, 64, 63, 62, 60, 59, 58, 57, 56, 45, 46, 47, 48, 55, 54, 44, 43, 61, 42, 53, 41 | |||
| 3rd | Valerie Brammall | EVT | W65 | 230 | 41:45 | 230 | 0 | 50, 49, 48, 47, 46, 63, 62, 60, 59, 58, 57, 56, 45, 44, 43, 61, 42, 53, 54, 55, 41, 51, 52 |