This web page and the results it contains have been produced using the Comp 'O' module of RAMBOFor more information contact: Andrew Stocks
Course
1 M21A
Course
1E M21E
Course
2 M-20 M35 M40 W21
Course
3 M-16 M-18 M21AS M45 M50 W-20 W35
Course
4 M35-44AS M55 M60 W-16 W-18 W21AS W40 W45 W45-54AS W50
Course
5 M45-54AS M65 M70 W35+AS W55 W60 W65
Course
6 M-14 M-16B M21+B M40-B M75 M80 W-14 W-16B W21B W35+B W70 W75
Course
7 M-12 W-12
Course
8 M-10 W-10
| Course 1 | 10.8 Km |
| M21A | |||
| 1 | Ben Hartman | SCO | 109:24 |
| Warwick Williams | BGV | DNS |
|
| Top of page |
| Course 1E | 12.4 Km |
| M21E | |||
| 1 | Nils Schmiedeberg | GER | 102:10 |
| 2 | Bill Edwards | NZL | 105:15 |
| 3 | Ian Warren | ALT | 107:35 |
| 4 | Blair Trewin | YVV | 108:02 |
| 5 | Bernard Walker | WRT | 114:04 |
| 6 | Andreas Grote | SUI | 127:36 |
| 7 | Dieter Wolf | SUI | 135:46 |
| 8 | Jean-luc Deriaz | FRA | 140:23 |
| Greg Flynn | NZL | DNF |
|
| Dougal Harding | NZL | DNF |
| Course 2 | 8.8 Km |
| M-20 A | |||
| 1 | Jarrah O'brien | EVT | 98:55 |
| M35 A | |||
| 1 | Tim Falck Weber | DEN | 70:11 |
| 2 | Helge Lang Pedersen | DEN | 74:53 |
| 3 | Klas Nilsson | SUI | 81:23 |
| 4 | Randy Hall | USA | 81:53 |
| 5 | Mike Dowling | WRT | 85:44 |
| 6 | Mark Freeman | GSN | 89:27 |
| 7 | Tony Burton | ENG | 98:15 |
| 8 | Charlie Adams | ENG | DNF |
| Donald Staudte | RRA | DNS |
|
| Albert Mingaleev | RUS | DNS |
| M40 A | |||
| 1 | Stephen Keyes | ENG | 71:33 |
| 2 | Gert Jonsson | SWE | 71:34 |
| 3 | Goran Mansson | SWE | 74:35 |
| 4 | Michael Burton | BFN | 75:20 |
| 5 | Lennart Josefsson | SWE | 75:27 |
| 6 | Stefan Gustafsson | SWE | 85:04 |
| 7 | Adrian Zissos | CAN | 103:39 |
| 8 | Michael Burt | RRA | 120:11 |
| 9 | Jens Behrend | DEN | 122:37 |
| 10 | Steen Kramer Nielsen | DEN | 153:14 |
| Robert Lee | SCO | DNS |
| W21 A | |||
| 1 | Danielle Winslow | ALT | 79:06 |
| 2 | Hanny Allston | ALT | 80:19 |
| 3 | Heather Hartman | SCO | 94:44 |
| 4 | Corinna Kelly | ALT | 96:53 |
| 5 | Liliya Glushchenko | UKR | 101:07 |
Top of page |
| Course 3 | 6.9 Km |
| M-16 A | |||
| 1 | Ryan Smyth | WRT | 59:17 |
| 2 | Louis Elson | ALT | 60:50 |
| 3 | Matthew Hope | WRT | 68:09 |
| 4 | Daniel James | EVT | 94:04 |
| Evan Barr | BGV | DNF |
|
| Dean O'brien | EVT | DNF |
| Tom Statham | EVT | DNS |
|
| Aidan Morrison | EVT | DNS |
| M-18 A | |||
| 1 | Conrad Elson | ALT | 58:23 |
| 2 | James Allston | ALT | 60:53 |
| 3 | Lee Andrewartha | ALT | 67:29 |
| 4 | Luke Topfer | ALT | 78:12 |
| M21AS | |||
| 1 | Andrew Stocks | WRT | 89:32 |
| John Hancock | NZL | DNF |
|
| Patrick Saile | WRT | DNS |
| M45 A
|
|||
| 1 | Yuriy Karnaushenko | UKR | 62:45 |
| 2 | Ian Ditchfield | ENG | 70:36 |
| 3 | Neil Barr | BGV | 72:03 |
| 4 | Darryl Smith | WRT | 73:31 |
| 5 | Takashi Sugiyama | JPN | 77:11 |
| 6 | Kari Eronen | ALT | 78:01 |
| 7 | Paul Le Fevre | EVT | 78:17 |
| 8 | Simon Allston | ALT | 97:14 |
| 9 | Colin O'brien | EVT | 106:54 |
| 10 | Jean-christophe Lafut | FRA | 107:13 |
| 11 | Tom Leung | HKG | 166:18 |
| Gordon Ross | SCO | DNF |
|
| David Ross | WRT | DNF |
|
| Eberhard Haas | ALT | DNF |
| James Lithgow | GON | DNS |
| M50 A | |||
| 1 | Pekka Marti | SUI | 54:34 |
| 2 | Tommy Eriksson | SWE | 59:07 |
| 3 | Nigel Davies | EVT | 61:17 |
| 4 | David Marshall | ALT | 65:36 |
| 5 | Eddie Harwood | SCO | 66:21 |
| 6 | Jan-olof Nyberg | SWE | 71:57 |
| 7 | Ilmars Limbens | LAT | 75:14 |
| 8 | Ray Wright | EVT | 76:41 |
| 9 | Stig Johansson | SWE | 79:57 |
| 10 | Randall Hope | WRT | 80:34 |
| 11 | Andreas Luder | SUI | 81:21 |
| 12 | Ton De Vaan | NED | 83:51 |
| 13 | Stephen Searle | ENG | 86:52 |
| 14 | Lindsay Pender | ALT | 90:17 |
| 15 | Hans-peter Staedelin | SUI | 101:48 |
| 16 | Tom P Neesgaard | DEN | 113:40 |
| 17 | Soren Linnemann | ALT | 113:53 |
| 18 | Hugh Winslow | ALT | 114:54 |
| 19 | Neil Cameron | ENG | 132:07 |
| Martin Checkley | ENG | DNF |
|
| Bert Elson | ALT | DNF |
| Matthias Scherrer | SUI | DNS |
|
| Renny Duckett | ALT | DNS |
|
| Graham Sargison | ALT | DNS |
|
| Mikko Parjanne | FIN | DNS |
| W-20 A | |||
| 1 | Grace Elson | ALT | 70:22 |
| 2 | Kellie Le Fevre | EVT | 123:11 |
| W35 A | |||
| 1 | Sue Hancock | WRT | 76:57 |
| 2 | Jaana Eronen | FRA | 88:17 |
| 3 | Ursula Wolf | SUI | 89:29 |
| 4 | Amanda Hancock | NZL | 96:15 |
| 5 | Charlotte Macnaughton | CAN | 113:57 |
| Sandra Vogel | ENG | DNF |
|
| Susanne Maibach | SUI | DNF |
|
| Top of page |
| Course 4 | 5.3 Km |
| M35-44AS | |||
| 1 | Andre Wirz | SUI | 56:35 |
| 2 | Phil Walker | EVT | 66:19 |
| 3 | Robert Kriesl | SES | 74:05 |
| 4 | Anthony Lawrie | ALT | 76:00 |
| 5 | Stephen Fluegel | USA | 133:51 |
| 6 | Ian Allen | TTQ | DNF |
| 7 | Mark Lucas | ALT | DNS |
| M55 A | |||
| 1 | John Brock | EVT | 43:42 |
| 2 | Terry Bluett | BNN | 49:47 |
| 3 | Robert Allison | RRA | 50:51 |
| 4 | Peter Shaw | ALT | 59:09 |
| 5 | Roland Eggli | SUI | 62:52 |
| 6 | Brian Ellis | CAN | 64:02 |
| 7 | Jim Laver | ALT | 64:26 |
| 8 | Warwick Moore | WRT | 69:17 |
| 9 | Dick Ogilvie | URN | 69:18 |
| 10 | Colin Drury | ENG | 72:17 |
| 11 | Greg Yarkie | CAN | 74:13 |
| 12 | Arne Grondahl | DEN | 76:12 |
| 13 | Bob Healey | EVT | 76:19 |
| 14 | Larry Podmore | WRT | 77:38 |
| 15 | Barry Pearce | IKN | 78:26 |
| 16 | Michael Hampton | ENG | 79:14 |
| 17 | Ron Briggs | EVT | 87:06 |
| 18 | Ross Kelly | ALT | 87:52 |
| 19 | Kjeld Wraa-hansen | DEN | 97:50 |
| 20 | Nick Bowden | ALT | 103:06 |
| 21 | Doug Scott | SCO | 127:50 |
| 22 | Alex Shepherd | VNE | 195:23 |
| Attila Hejjas | AUT | DNF |
|
| Rod Bilson | ALT | DNF |
| Bob Morris | CCN | DNS |
|
| Tim Goffe | ENG | DNS |
| M60 A | |||
| 1 | Goran Karlsson | SWE | 50:33 |
| 2 | Alex Tarr | YVV | 50:51 |
| 3 | Pekka Syvatera | FIN | 57:06 |
| 4 | Bertil Olofsson | SWE | 60:58 |
| 5 | Carl B Bjorseth | NOR | 61:43 |
| 6 | Bengt Bergkvist | SWE | 63:10 |
| 7 | Terry Nuthall | NZL | 63:31 |
| 8 | Ivor Noot | ENG | 64:05 |
| 9 | Werner Wehrli | SUI | 66:58 |
| 10 | Alan Vyse | CAN | 67:17 |
| 11 | Peter Hall | WRT | 68:25 |
| 12 | Norm Johnston | WEA | 70:02 |
| 13 | John Brammall | EVT | 70:13 |
| 14 | Niels Lyhne Andersen | SWE | 70:53 |
| 15 | Erik Nordstrom | SWE | 76:29 |
| 16 | John Sheahan | BKV | 77:01 |
| 17 | Palle Nielsen | DEN | 78:35 |
| 18 | Siegried Gieldanowski | SUI | 79:29 |
| 19 | Bent Jacobsen | DEN | 82:20 |
| 20 | Kevin Maloney | NEV | 85:58 |
| 21 | Nobuchika Imai | JPN | 136:06 |
| Kenneth Dillman | SWE | DNF |
|
| Jon Vegard Lunde | NOR | DNF |
| Bernd Walter | GER | DNS |
|
| Murillo Cabral | BRA | DNS |
| W-16 A | |||
| 1 | Jess Smith | WRT | 75:41 |
| 2 | Emma Warren | ALT | 90:40 |
| 3 | Eleanor Haas | ALT | 103:13 |
| W-18A | |||
| 1 | Julia Davies | ALT | 55:29 |
| 2 | Anthea Barrow | ALT | 65:22 |
| 3 | Rebecca Jolly | EVT | 66:58 |
| 4 | Andrea Woolford | WRT | 76:23 |
| W21AS | |||
| 1 | Susan Edwards | NZL | 69:12 |
| Anna Tassell | ALT | DNF |
| W40 A | |||
| 1 | Chris Brown | EVT | 56:38 |
| 2 | Judy Davis | ALT | 84:39 |
| 3 | Donna Fluegel | USA | 90:20 |
| 4 | Helen Lloyd | ENG | 92:35 |
| 5 | Andrea Lawrie | ALT | 106:34 |
| 6 | Rosanne Rutledge | ALT | 110:20 |
| W45 A | |||
| 1 | Judith Checkley | ENG | 70:56 |
| 2 | Julia Allston | ALT | 72:58 |
| 3 | Vicki Campbell | EVT | 73:35 |
| 4 | Julie Flynn | BGV | 87:03 |
| 5 | Shelagh O'brien | EVT | 87:58 |
| 6 | Maureen Le Fevre | EVT | 89:52 |
| 7 | Mary-lou Hogg | CAN | 103:40 |
| 8 | Jan Hardy | ALT | 104:17 |
| 9 | Barbara Lane | YAS | 109:21 |
| 10 | Julie Leung | HKG | 118:19 |
| 11 | Wendy Andrewartha | ALT | 126:45 |
| W50 A | |||
| 1 | Rudtte Limbena | LAT | 70:05 |
| 2 | Barbara Tassell | ALT | 74:11 |
| 3 | Hilary Cane | EVT | 78:37 |
| 4 | Judith Hay | BNN | 84:58 |
| 5 | Maria Luder | SUI | 89:29 |
| 6 | Judy Allison | RRA | 103:27 |
| 7 | Adele Winslow | ALT | 115:01 |
| 8 | Robyn Chapman | ALT | 157:11 |
| Helen Statham | EVT | DNS |
|
Top of page |
| Course 5 | 4.2 Km |
| M45-54AS | |||
| 1 | Andrew Cumming Thom | WEA | 50:05 |
| 2 | Roger Harlow | EVT | 58:36 |
| 3 | Peter Coe | ALT | 86:33 |
| 4 | Rob Warren | ALT | 89:24 |
| 5 | Gert Krauthammer Larsen | DEN | 113:05 |
| Brian Carswell | EVT | DNF |
| M65 A | |||
| 1 | John Lyon | TTS | 54:32 |
| 2 | John Parker | ENG | 57:09 |
| 3 | Terry Liggins | ALT | 59:38 |
| 4 | Ian Holden | NZL | 60:49 |
| 5 | Ian Birkinshaw | ENG | 60:53 |
| 6 | Alex Kerr | CAN | 69:17 |
| 7 | John Walter | RRA | 79:23 |
| 8 | Patrick Sampson | WRT | 84:01 |
| 9 | Guenter Frentzel | GER | 96:00 |
| 10 | Ian Atkinson | ALT | 125:47 |
| M70 A | |||
| 1 | Jonny Blomqvist | SWE | 50:26 |
| 2 | Paavo Pystynen | FIN | 50:33 |
| 3 | Helmer Ekberg | SWE | 62:32 |
| 4 | Ron Larsson | TTS | 72:08 |
| 5 | Tony Mount | ALT | 83:36 |
| 6 | Don Scott | CAN | 91:42 |
| 7 | Graeme Cadman | YVV | 99:54 |
| W35+AS | |||
| 1 | Ruth Blair | IRL | 75:57 |
| 2 | Jolanda Kissling | SUI | 77:55 |
| 3 | Lynn Carswell | EVT | 81:36 |
| 4 | Rosemary Johnson | USA | 103:19 |
| 5 | Leanne Gasson | ALT | 113:06 |
| 6 | Robyn Warren | ALT | 140:33 |
| 7 | Beverley Miller | AL | 172:58 |
| Anke Schmiedeberg | GER | DNF |
| W55 A | |||
| 1 | Sharon Crawford | USA | 54:01 |
| 2 | Hille Syvatera | FIN | 57:09 |
| 3 | Debbie Gale | EVT | 59:13 |
| 4 | Margaret Ellis | CAN | 64:20 |
| 5 | Marjory Foreman | SCO | 65:50 |
| 6 | Ann-louise Johansson | SWE | 72:48 |
| 7 | Valerie Brammall | EVT | 76:30 |
| 8 | Joan Nobel | SCO | 77:42 |
| 9 | Karen M Bjorseth | NOR | 78:57 |
| 10 | Frances Vyse | CAN | 84:32 |
| 11 | Jenny Sheahan | BKV | 117:08 |
| 12 | Pat Cameron | ENG | 122:56 |
| Ulla Bergkvist | SWE | DNF |
| Marsha Jacobs | USA | DNS |
|
| Janet Bush | ALT | DNS |
|
| Patricia Corby | WRT | DNS |
|
| Berit Eskerud | NOR | DNS |
| W60 A | |||
| 1 | Solveig Dillman | SWE | 60:52 |
| 2 | Gunni Ekberg | SWE | 63:22 |
| 3 | Britt Ericson | SWE | 67:08 |
| 4 | Bunny Rathbone | NZL | 68:59 |
| 5 | Ingrid Walter | GER | 70:41 |
| 6 | Anne Sampson | WRT | 97:25 |
| 7 | Tuulikki Lankinen | FIN | 97:51 |
| 8 | Janet Tarr | YVV | 99:33 |
| 9 | Patricia Mcguire | WRT | 105:57 |
| 10 | Mary Hawthorne | WRT | 108:33 |
| Heidrun Gieldanowski | SUI | DNF |
| W65 A | |||
| 1 | Sue Birkinshaw | ENG | 73:41 |
| 2 | Sue Mount | ALT | 75:53 |
| 3 | Maureen Ogilvie | URN | 77:07 |
| 4 | Rita Jacobsen | DEN | 77:41 |
| 5 | Jeffa Lyon | TTS | 96:20 |
| 6 | Brigitte Schmeideberg | GER | 103:45 |
| 7 | Caryl Woof | EVT | 159:07 |
| 8 | Jenny Atkinson | ALT | DNF |
| Solveig Spangberg | SWE | DNS |
|
| Margarette Parker | ENG | DNS |
|
| Top of page |
| Course 6 | 3.5 Km |
| M-14 A | |||
| 1 | Seb Woof | EVT | 44:13 |
| 2 | Peter Kleywegt | ALT | 56:09 |
| Ed Bourke | EVT | DNS |
| M-16B | |||
| 1 | Kieran Matthews | EVT | 41:20 |
| M21+B | |||
| 1 | Nick Sampson | WRT | 67:06 |
| 2 | Ben Green | ALT | 76:31 |
| Tim Harlow | EVT | DNF |
|
| Gary Le Fevre | -- | DNF |
| M75 A | |||
| 1 | Hermann Wehner | WEA | 56:47 |
| 2 | Manfred Rittweger | GER | 60:21 |
| 3 | Mats Lomas | SWE | 71:22 |
| 4 | Nils Holmstrom | SWE | 86:19 |
| 5 | Ross Gilby | WEA | 92:01 |
| M80 A | |||
| 1 | Bob Walker | PFT | 129:19 |
| W-14 A | |||
| 1 | Jess Davis | ALT | 45:01 |
| 2 | Hannah James | EVT | 47:30 |
| 3 | Sonia Lawrie | ALT | 48:20 |
| 4 | Ceira Barr | BGV | 54:01 |
| W-16B | |||
| 1 | Ciara Turner | ALT | 84:07 |
| W21B | |||
| 1 | Beatrice Doutaz | SUI | 82:43 |
| W35+B | |||
| 1 | Vanessa Knight | AUS | 74:07 |
| 2 | Ruth Sinclair | WRT | 81:32 |
| 3 | Bronwyn Fuller | WRT | 100:01 |
| 4 | Helen Davies | ALT | 108:06 |
| 5 | Paula Keyes | ENG | 133:18 |
| 6 | Cheryl Bluett | BNN | 157:22 |
| 7 | Inger Brune | SWE | DNF |
| W70 A | |||
| 1 | Marjorie Gilby | WEA | 84:58 |
| W75 A | |||
| 1 | Joyce Jones | WRT | 125:18 |
| Top of page |
| Course 7 | 1.9 Km |
| M-12 A | |||
| 1 | Mike Smith | WRT | 24:23 |
| W-12 A | |||
| 1 | Danielle Button | EVT | 21:21 |
| Top of page |
| Course 8 | 1.9 Km |
| M-10 A | |||
| 1 | Stuart Lawrie | ALT | 12:54 |
| 2 | Tom Marshall | ALT | 16:55 |
| 3 | Toff Williams | ALT | 47:15 |
| W-10 A | |||
| 1 | Elliana Hope | WRT | 22:39 |
| 2 | Sophie Warren | ALT | 33:25 |
| Top of page |