| Long Course, 4 Km | |
| Darryl Smith | 21.00 |
| Bernard Walker | 23.28 |
| Simon Allston | 24.18 |
| Julia Davies | 25.55 |
| Mark Hey | 27.50 |
| Mark Lucas | 28.32 |
| Andrea Woolford | 29.25 |
| Anthea Barrow | 29.34 |
| Julia Allston | 30.37 |
| Rosie Rutledge | 30.51 |
| Kari Eronen | 30.59 |
| Luke and Chris | 31.29 |
| Lindsay Pender | 36.35 |
| Andrea Lawrie | 36.51 |
| Peter Coe | 37.40 |
| Jess Smith and Jess Davis | 38.29 |
| Grace Churchill | 39.17 |
| Medium Course, 3 Km | |
| John Holtzclaw & Imogen Li | 23.15 |
| Jasmine Elson | 25.29 |
| Tim Pitman | 27.00 |
| Ruth Middleton | 29.08 |
| Bert Elson | 29.17 |
| Brett Spaulding | 29.32 |
| M. Middleton | 32.10 |
| Robyn Chapman | 36.00 |
| Cameron Topfer | 36.10 |
| Tony Rae | 39.40 |
| May Wood | 40.03 |
| Rob Rose & Grace Stewart | 49.28 |
| Isabel & Bill Heap | 54.55 |
| Andrew Greenhill | |
| Short Course, 2 Km | |
| Judy Davis | 17.34 |
| Mike Smith | 21.27 |
| Simon Burnett | 22.03 |
| Sonia Lawrie | 24.07 |
| Helen Davies | 25.30 |
| Jenny Atkinson | 26.19 |
| Cat Wood & Helen D | 27.21 |
| Ian Atkinson | 29.50 |
| Janine Brain | 36.44 |
| Stuart Lawrie | 37.46 |